Banner Image

Weekly Prices

Home » Weekly Prices

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2025

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
10/05/2025 248.29(229.26) 210.57(212.02) 182.12(188.13) NS(NS) 158.48(181.06) 150.32(144.29) 112.47(97.06) 134.23(114.67) 103.89(92.13)
03/05/2025 243.96(234.45) 215.34(232.82) 192.37(194.41) NS(NS) 157.67(176.91) 154.08(138.74) 114.18(95.81) 134.60(113.42) 106.88(91.66)
26/04/2025 224.13(207.22) 219.93(239.62) 195.99(196.60) NS(NS) 167.11(212.36) 156.48(138.54) 118.63((96.96) 139.51(112.88) 109.56(92.32)
19/04/2025 232.03(237.64) NS(226.90) 205.14(199.00) NS(NS) 166.90 (209.59) NS(136.27) 120.02(96.77) 139.21(113.70) 109.78(92.58)
12/04/2025 181.77(181.92) 237.25(260.07) 202.31(210.89) NS(NS) 185.49(276.55) 158.25(133.68) 121.35(97.51) NS(114.04) 109.63(93.31)
05/04/2025 182.16(143.92) 241.43(200.92) 197.97 (224.85) NS(NS) 207.19(240.59) 157.19(134.44) 121.21(97.54) 141.61(113.19) 113.05(92.07)
29/03/2025 NS(NS) 151.72(117.59) 184.49(123.20) NS(NS) NS(NS) 160.72(NS) 119.39(98.84) 140.04(113.92) 111.57(92.09)
22/03/2025 138.04(124.38) NS(NS) 160.86(NS) NS(NS) NS(NS) 160.76(135.71) 116.51(101.70) 142.73(113.53) 115.04(91.85)
15/03/2025 NS(NS) NS(NS) NS(NS) NS(NS) NS(NS) 160.19(136.27) 117.38(100.02) 141.67(110.90) 117.60(89.91)
08/03/2025 NS(127.54) NS(118.36) NS(106.82) NS(NS) 143.70(110.00) 162.41(135.31) 117.51(97.59) NS(111.73) 117.17(87.79)
01/03/2025 NS(NS) 149.13(NS) 134.27(NS) NS(NS) NS(NS) 160.71(135.66) 118.24(87.56) 140.96(109.14) 119.23(87.68)
22/02/2025 152.69(123.68) NS(121.45) NS(112.03) NS(NS) 143.54(131.00) 161.78(134.63) 118.65(93.94) 141.48(108.60) 119.87(90.66)
15/02/2025 152.69(135.33) 143.53(128.09) NS(114.67) NS(NS) NS(115.00) 162.92(134.30) 120.54(92.43) 143.99(107.40) 118.55(87.97)
08/02/2025 139.20(134.24) 150.31(123.19) 135.98(114.29) NS(NS) 164.63(112.91) 162.04(112.91) 122.38(91.38) 143.54(106.70) 120.97(86.48)
01/02/2025 149.31(132.24) 148.06(125.32) 139.65(121.47) NS(NS) NS(134.32) 166.39(133.86) 122.91(91.26) 146.54(112.33) 119.00(83.85)
25/01/2025 150.50(133.35) 142.37(127.05) 149.26(116.95) NS(NS) 142.49(113.27) 167.96(135.66) 123.10(92.99) 149.11(106.56) 117.08(84.31)
18/01/2025 152.51(142.68) 148.30(130.77) 149.39(128.60) NS(NS) 159.39(129.50) 164.99(135.88) 123.61(93.19) 147.54(109.34) 116.02(85.34)
11/01/2025 165.53(152.62) 155.07(136.48) 150.88(133.02) NS(NS) 156.77(125.94) 165.41(133.89) 125.56(94.47) 148.99(109.21) 120.13(86.04)
04/01/2025 178.73(157.3) 156.31(146.35) 152.42(141.05) NS(NS) 162.90(139.01) NS(132.37) 127.43(94.64) NS(107.94) 121.24(131.00)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2025

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
10/05/2025 286.57261.74) 218.57(213.86) 182.12(188.13) NS(NS) 158.48(192.90) 166.05(152.50) 114.78(98.49) 134.89(114.74) 103.89(92.13)
03/05/2025 283.91(264.87) 219.02(233.85) 192.37(194.41) NS(NS) 157.67(176.91) 166.03(149.89) 116.62(97.19) 135.40(113.72) 106.88(91.66)
26/04/2025 262.48(256.32) 222.25(241.29) 195.99(196.60) NS(NS) 167.22(213.09) 166.30(147.55) 121.03(98.90) 140.14(113.28) 109.56(92.32)
19/04/2025 260.09(278.26) NS(229.28) 205.14(199.00) NS(NS) 166.90(214.32) NS(148.77) 122.39(98.21) 139.81(113.94) 109.78(92.58)
12/04/2025 207.11(218.21) 238.77(261.73) 202.31(210.89) NS(NS) 185.49(276.55) 166.24(144.33) 123.02(98.95) NS(114.25) 109.63(93.31)
05/04/2025 213.18(169.57) 243.49(203.19) 197.97(224.85) NS(NS) 207.19(240.59) 167.53(143.12) 122.91(99.18) 142.26(113.09) 113.05(92.07)
29/03/2025 NS(NS) 152.58(117.79) 184.49(123.20) NS(NS) NS(NS) 170.28(NS) 121.41(101.03) 140.82(113.79) 111.57 (92.09)
22/03/2025 143.84(134.35) NS(NS) 160.93(NS) NS(NS) NS(NS) 167.54(143.21) 118.86(103.44) 143.04(113.18) 115.04(91.85)
15/03/2025 NS(NS) NS(NS) NS(NS) NS(NS) NS(NS) 168.41(142.49) 119.64(101.63) 141.85(111.09) 117.60(89.91)
08/03/2025 NS(126.92) NS(118.72) NS(106.82) NS(NS) 143.70(110.00) 170.72(140.67) 119.38(98.32) NS(112.35) 117.17(87.79)
08/03/2025 NS(126.92) NS(118.72) NS(106.82) NS(NS) 143.70(110.00) 170.72(140.67) 119.38(98.32) NS(112.35) 117.17(87.79)
01/03/2025 NS(NS) NS(NS) 134.31(NS) NS(NS) NS(NS) 168.03(139.57) 119.86(87.56) 141.31(110.57) 119.23(87.68)
22/02/2025 168.05(126.50) NS(121.88) NS(112.03) NS(NS) 143.54(131.00) 170.82(137.68) 119.96(94.73) 141.84(109.04) 119.87(90.66)
15/02/2025 159.77(137.54) 143.83(128.36) NS(114.67) NS(NS) NS(114.67) 170.69(137.18) 121.94(93.19) 144.57(107.88) 118.55(87.97)
08/02/2025 145.65(137.20) 151.74 (123.33) 135.98 (114.29) NS(NS) 164.64(112.91) 169.09(138.95) 123.58(92.19) 143.65(107.70) 120.97(86.48)
01/02/2025 154.73(137.94) 150.39(125.64) 139.71(121.47) NS(NS) NS(134.32) 171.40(137.56) 124.01(92.12) 146.82(112.92) 119.00(83.85)
25/01/2025 159.22(141.00) 147.23(127.80) 149.26(116.95) NS(NS) 143.30(113.27) 172.92(139.82) 124.17(93.72) 149.49(108.16) 117.08(84.31)
18/01/2025 164.38(149.32) 150.73(131.82) 149.39(128.60) NS(NS) 160.18(129.10) 172.42(140.53) 124.73(93.94) 147.27(108.16) 116.02(85.34)
11/01/2025 177.59(156.24) 157.15(147.22) 150.88(141.05) NS(NS) 156.77(125.94) 171.50(136.92) 126.56(94.97) 148.74(110.02) 120.13(86.04)
04/01/2025 190.21(161.68) 158.81(147.22) 152.42(141.05) NS(NS) 162.90(139.01) NS(135.60) 128.75(95.18) 151.06(108.72) 121.24(87.52)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2025

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
10/05/2025 208.30(206.09) 124.99(110.78) 175.48(176.84)
03/05/2025 213.30(214.54) 125.33(110.71) 180.29(180.54)
26/04/2025 211.86(211.68) 133.33(112.55) 188.57(172.38)
19/04/2025 209.58(210.27) 122.91(111.34) 173.39(160.26)
12/04/2025 209.22(217.96) 133.08(108.16) 181.34(154.13)
05/04/2025 204.37(202.76) 132.29(109.72) 166.81(131.00)
29/03/2025 168.01(120.30) 135.37(102.17) 149.90(110.35)
22/03/2025 147.20(124.38) 134.40(115.08) 139.19(116.32)
15/03/2025 NS(NS) 134.24(111.40) 134.24(114.40)
08/03/2025 143.70(117.22) 131.92(109.95) 131.93(113.45)
01/03/2025 140.44(NS) 133.10 (123.47) 136.12(123.47)
22/02/2025 158.97(120.14) 132.06(109.07) 137.29(115.64)
15/02/2025 147.25(127.87) 134.76(105.23) 142.49(118.42)
08/02/2025 141.09(122.92) 134.79(105.43) 139.39(117.82)
01/02/2025 144.61(125.22) 137.84(106.65) 143.08(121.33)
25/01/2025 147.14(126.01) 137.12(107.68) 145.07(122.37)
18/01/2025 149.80(133.63) 139.18(108.65) 147.71(129.15)
11/01/2025 156.4(140.26) 139.31(107.51) 153.49(134.59)
04/01/2025 161.18(147.64) 131.65(107.56) 156.76(140.26)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2025

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
10/05/2025 231.33(218.97) 133.48(115.36) 194.73(188.74)
03/05/2025 234.44(227.51) 132.00(116.44) 198.58(192.85)
26/04/2025 223.70(223.75) 139.67(118.32) 199.11(182.67)
19/04/2025 219.39(220.18) 124.70(118.06) 181.49(168.66)
12/04/2025 213.52(222.32) 138.47(113.28) 181.34(154.13)
05/04/2025 210.27(205.74) 137.24(114.59) 171.68(135.27)
29/03/2025 168.01(120.30) 141.46(103.66) 152.79(111.05)
22/03/2025 150.30 (134.35) 139.09(119.94) 143.23(121.98)
15/03/2025 NS(NS) 139.29(115.94) 139.29(115.94)
08/03/2025 143.70(117.26) 137.62(113.96) 137.63(115.46)
01/03/2025 141.63(NS) 137.69(127.65) 139.24(127.65)
22/02/2025 167.86(121.49) 137.41(111.99) 143.95(117.49)
15/02/2025 150.80(129.02) 139.66(108.24) 146.46(120.09)
08/02/2025 144.28(124.45) 139.44(109.09) 142.93(119.86)
01/02/2025 147.33(127.14) 141.70(110.04) 146.02(123.42)
25/01/2025 156.18(129.68) 141.46(111.81) 153.07(126.02)
18/01/2025 154.41(136.82) 144.36(112.65) 152.36(132.40)
11/01/2025 161.25(142.57) 143.16(110.51) 158.10(136.89)
04/01/2025 167.01(150.05) 132.39(110.45) 162.07(142.70)