Banner Image

Weekly Prices

Home » Weekly Prices

Products

World Gold Standard

World Gold StandardWorld Gold Standard

Darjeeling

DarjeelingDarjeeling

Assam

AssamAssam

License to Use Assam Orthodox

License to Use Assam OrthodoxLicense to Use Assam Orthodox

Nilgiri

NilgiriNilgiri

License to Use Nilgiri Orthodox

License to Use Nilgiri OrthodoxLicense to Use Nilgiri Orthodox

Kangra

KangraKangra

Dooars-Terai

Dooars-TeraiDooars-Terai

Sikkim

SikkimSikkim

Tripura

TripuraTripura

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2011

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
26/11/2011 123.35(131.63) 105.74(118.31) 100.06(104.34) N.S.(N.S.) 80.71(79.19) 60.22(65.10) 64.77(67.82) 56.37(56.53)
31/12/2011 124.07(119.16) 97.82(N.S.) 101.76(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.)
24/12/2011 121.55(122.91) 97.94(104.50) 103.80(N.S.) N.S.(N.S.) 80.74(80.28) 64.22(65.60) 66.23(68.54) 62.24(60.77)
17/12/2011 118.86(125.06) 96.50(109.00) 99.38(108.78) N.S.(N.S.) 79.51(79.65) 61.63(65.34) 65.04(67.24) 61.33(59.45)
10/12/2011 122.54(127.22) 101.41(110.39) 96.60(108.57) N.S.(N.S.) 79.39(79.02) 59.57(63.78) 64.55(66.84) 58.85(58.50)
03/12/2011 127.40(128.61) 101.55(117.11) 95.56(106.98) N.S.(N.S.) 79.70(78.99) 59.31(64.64) 63.54(66.14) 57.88(57.19)
19/11/2011 124.22(130.93) 104.41(120.27) 104.16(109.46) N.S.(N.S.) 79.95(79.94) 61.88(65.21) 65.16(65.21) 56.11(54.81)
12/11/2011 126.11(131.62) 109.60(118.41) 104.50(109.18) N.S.(N.S.) 79.94(82.80) 63.06(64.42) 66.39(66.24) 60.91(54.11)
05/11/2011 126.16(132.73) 109.80(118.83) 103.47(112.10) N.S.(N.S.) 80.83(82.63) 63.37(64.54) 68.84(N.S.) 61.88(52.88)
29/10/2011 126.83(133.73) 114.64(122.23) 99.51(108.24) N.S.(N.S.) 82.23(83.39) 65.55(64.64) N.S.(66.65) 60.17(51.42)
22/10/2011 125.23(N.S.) 111.19(124.62) 99.97(106.50) N.S.(N.S.) 85.45(84.58) 67.08(63.59) 72.09(65.61) 58.77(52.14)
15/10/2011 127.88(133.76) 110.38(N.S.) 97.76(N.S.) N.S.(N.S.) 89.74(85.06) 67.47(63.41) 71.11(66.86) 63.54(50.36)
08/10/2011 N.S.(135.56) N.S.(123.41) N.S.(106.64) N.S.(N.S.) 94.45(85.85) 68.30(62.47) 74.02(65.09) 62.26(50.97)
01/10/2011 129.41(131.81) 112.61(123.32) 90.75(106.39) N.S.(N.S.) 91.78(87.00) 67.92(61.45) 68.45(64.76) 60.47(52.16)
24/09/2011 129.12(133.27) 108.56(124.46) 94.70(104.10) N.S.(N.S.) 88.34(85.92) 65.26(61.31) 69.17(65.72) 56.80(54.50)
17/09/2011 124.09(133.45) 111.82(122.48) 97.89(105.22) N.S.(N.S.) 83.19(88.19) 62.64(63.5) 66.53(68.58) 55.65(51.75)
10/09/2011 125.08(135.37) 110.45(125.30) 102.12(106.66) N.S.(N.S.) N.S.(82.07) 60.56(63.12) 64.09(65.37) 55.36(52.59)
03/09/2011 126.50(135.83) 109.15(122.13) 97.50(105.70) N.S.(N.S.) 82.02(72.98) 59.50(57.46) 63.23(56.18) 56.11(49.30)
27/08/2011 125.23(136.17) 110.82(124.84) 102.59(105.84) N.S.(N.S.) 80.09(N.S.) 59.03(54.27) 63.47(56.88) 54.64(47.28)
20/08/2011 126.04(135.10) 111.48(126.20) 101.42(108.02) N.S.(N.S.) 77.47(73.20) 57.80(53.29) 62.40(55.27) 53.59(49.99)
13/08/2011 126.60(135.72) 111.70(123.03) 104.61(109.38) N.S.(N.S.) 78.20(71.81) 56.65(52.40) 60.51(55.52) 54.58(49.53)
06/08/2011 125.91(131.96) 111.16(121.00) 105.72(108.71) N.S.(N.S.) 75.99(71.36) 55.91(52.30) 59.57(55.79) 53.14(48.91)
30/07/2011 125.85(137.58) 118.42(122.64) 109.36(106.85) N.S.(N.S.) 75.34(72.02) 56.64(52.34) 59.41(56.30) 53.75(51.15)
23/07/2011 135.41(131.27) 122.06(117.92) 112.84(108.18) N.S.(N.S.) 75.14(74.06) 56.67(51.17) 58.44(55.78) 53.69(53.00)
16/07/2011 135.67(129.25) 126.51(115.76) 113.36(107.88) N.S.(N.S.) 76.60(74.14) 57.03(51.02) 59.27(56.18) 55.37(46.10)
09/07/2011 138.72(131.57) 128.37(118.00) 114.54(108.61) N.S.(N.S.) 73.71(71.16) 58.61(50.62) 57.61(54.90) 52.49(49.03)
02/07/2011 136.51(128.06) 133.53(116.72) 116.14(109.67) N.S.(N.S.) 73.40(69.52) 58.98(50.53) 59.04(55.34) 51.89(48.24)
25/06/2011 134.28(124.76) 132.19(116.28) 122.91(113.38) N.S.(N.S.) 70.36(66.07) 60.09(50.77) 59.54(N.S.) 52.27(43.11)
18/06/2011 131.68(117.92) 129.36(114.86) 126.47(112.32) N.S.(N.S.) 71.85(66.87) 59.41(51.66) 58.16(52.54) 50.02(44.97)
11/06/2011 129.43(119.26) 126.81(114.59) 131.21(110.43) N.S.(N.S.) 62.29(68.01) 57.77(53.70) 58.87(56.53) 51.38(45.05)
04/06/2011 125.08(115.92) 121.46(111.16) 133.82(110.61) N.S.(N.S.) 70.96(70.58) 55.48(56.52) 55.55(57.93) 50.87(47.91)
28/05/2011 127.87(123.00) 121.10(111.31) 126.92(104.35) N.S.(N.S.) 72.71(73.43) 57.06(56.63) 58.18(58.50) 53.14(N.S.)
21/05/2011 131.13(120.76) 123.76(109.36) 119.78(105.75) N.S.(N.S.) 75.91(73.09) 57.24(56.55) 60.42(58.09) 55.19(54.33)
14/05/2011 129.55(120.50) 123.77(111.43) 114.75(100.51) N.S.(N.S.) 80.15(75.61) 57.92(57.14) 61.00(59.70) 56.20(51.70)
07/05/2011 134.71(120.27) 127.52(115.20) 113.07(98.57) N.S.(N.S.) 79.34(75.84) 61.27(56.84) 65.18(62.34) 57.66(55.51)
30/04/2011 140.34(113.96) 131.24(118.30) 119.55(99.79) N.S.(N.S.) 81.47(87.24) 62.20(59.39) 65.87(68.46) 56.62(59.32)
23/04/2011 112.23(109.42) 110.93(101.15) 123.28(101.37) N.S.(N.S.) N.S.(81.67) 63.94(62.27) 66.96(64.93) 56.42(59.52)
16/04/2011 130.49(106.80) N.S.(N.S.) 129.94(109.47) N.S.(N.S.) 81.63(83.83) 64.90(62.15) 68.28(67.34) 58.86(60.01)
09/04/2011 125.68(74.98) 112.71(81.58) 133.36(117.50) N.S.(N.S.) 80.86(84.10) 67.65(61.62) 68.19(66.34) 56.79(N.S.)
02/04/2011 71.64(67.64) 66.40(66.59) 85.74(76.87) N.S.(N.S.) 79.78(N.S.) 69.81(62.68) 63.05(66.02) 58.52(63.21)
26/03/2011 N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) 79.19(81.14) 70.55(63.29) 70.02(66.29) 58.37(62.82)
19/03/2011 N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) 79.59(76.59) 72.83(64.39) 70.98(65.57) 57.48(59.61)
12/03/2011 86.77(75.96) 79.00(73.71) 74.65(75.20) N.S.(N.S.) 82.46(74.92) 71.21(65.34) 72.44(64.97) 59.20(62.93)
05/03/2011 83.67(83.13) N.S.(75.65) 78.11(77.93) N.S.(N.S.) 81.97(75.46) 72.81(66.00) 71.89(65.45) 57.81(60.42)
26/02/2011 91.23(95.47) 76.06(82.21) 77.20(81.86) N.S.(N.S.) 83.65(76.50) 72.86(68.74) 74.77(65.55) 60.55(66.11)
19/02/2011 97.43(99.01) 87.80(86.76) 78.19(87.40) N.S.(N.S.) 81.96(75.00) 72.99(70.56) 75.25(67.85) 61.67(69.72)
12/02/2011 102.18(106.23) 87.99(87.15) 78.54(87.43) N.S.(N.S.) N.S.(76.19) 73.27(71.37) 74.55(69.81) 62.01(68.41)
05/02/2011 107.94(105.73) 92.20(89.31) 84.39(90.31) N.S.(N.S.) 81.49(75.96) 73.22(70.85) 73.10(69.75) 68.31(65.15)
29/01/2011 111.39(110.32) N.S.(N.S.) 88.38(94.52) N.S.(N.S.) 82.80(77.28) 73.14(71.93) 75.12(70.94) 69.57(62.84)
22/01/2011 113.17(106.12) 93.03(91.32) 91.70(94.60) N.S.(N.S.) 87.15(80.02) 73.27(70.91) 76.50(71.26) 72.60(63.74)
15/01/2011 114.48(N.S.) 96.59(93.96) 99.00(96.50) N.S.(N.S.) 82.39(79.89) 71.25(72.70) 74.67(71.47) 68.76(66.08)
08/01/2011 115.60(109.00) 95.83(97.60) 103.05(101.20) N.S.(N.S.) 79.58(80.67) 67.62(72.35) 70.66(73.10) 63.15(66.74)
01/01/2011 119.16(115.98) 101.32(103.00) 105.78(105.34) N.S.(N.S.) N.S.(77.97) N.S.(N.S.) N.S.(73.67) N.S.(70.24)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2011

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
26/11/2011 124.70(139.23) 105.75(118.33) 100.06(104.34) N.S.(N.S.) 80.37(81.17) 60.56(65.59) 64.64(68.22) 56.37(56.53)
31/12/2011 122.94(127.77) 97.88(N.S.) 101.76(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.)
24/12/2011 122.48(129.92) 97.97(104.53) 103.80(N.S.) N.S.(N.S.) 81.16(82.37) 64.23(66.01) 66.28(68.72) 62.24(60.77)
17/12/2011 119.60(130.17) 96.47(109.01) 99.38(108.78) N.S.(N.S.) 79.62(81.96) 61.85(65.83) 65.03(67.53) 61.33(59.45)
10/12/2011 124.39(134.04) 101.38(110.45) 96.60(108.57) N.S.(N.S.) 80.32(81.21) 59.84(64.10) 64.52(67.33) 58.85(58.50)
03/12/2011 127.73(138.35) 101.54(117.14) 95.56(106.98) N.S.(N.S.) 79.58(80.41) 59.55(65.12) 63.55(66.65) 57.88(57.19)
19/11/2011 126.68(139.10) 104.42(120.23) 104.16(109.46) N.S.(N.S.) 79.56(81.26) 62.03(65.95) 65.18(65.72) 56.11(54.81)
12/11/2011 129.00(140.69) 109.59(118.40) 104.50(109.18) N.S.(N.S.) 79.73(83.68) 63.43(64.92) 66.54(66.59) 60.91(54.11)
05/11/2011 130.44(141.15) 109.82(118.85) 103.47(112.10) N.S.(N.S.) 81.46(83.66) 63.61(64.98) 68.94(N.S.) 61.88(52.88)
29/10/2011 131.43(140.58) 114.62(122.21) 99.51(108.24) N.S.(N.S.) 83.58(83.70) 65.74(65.16) N.S.(67.05) 60.17(51.42)
22/10/2011 129.89(N.S.) 111.21(124.61) 99.97(106.50) N.S.(N.S.) 86.20(85.75) 67.28(64.13) 72.14(66.18) 58.77(52.14)
15/10/2011 135.17(142.76) 110.37(N.S.) 97.76(N.S.) N.S.(N.S.) 89.90(87.19) 67.66(63.71) 71.10(67.20) 63.54(50.36)
08/10/2011 N.S.(143.96) N.S.(123.40) N.S.(106.64) N.S.(N.S.) 93.35(87.32) 68.31(62.88) 73.66(65.88) 62.26(50.97)
01/10/2011 139.56(138.31) 112.58(123.32) 90.75(106.39) N.S.(N.S.) 92.04(89.48) 68.16(62.04) 66.54(65.44) 60.47(52.16)
24/09/2011 133.90(142.83) 108.53(124.50) 94.70(104.10) N.S.(N.S.) 87.80(90.13) 65.42(61.69) 69.03(66.09) 56.80(54.50)
17/09/2011 131.82(144.29) 111.83(122.47) 97.89(105.22) N.S.(N.S.) 83.50(88.85) 62.82(64.16) 66.57(68.75) 55.65(51.75)
10/09/2011 133.12(146.04) 110.50(125.32) 102.12(106.66) N.S.(N.S.) N.S.(82.68) 61.05(63.33) 64.23(65.53) 55.36(52.59)
03/09/2011 132.88(143.82) 109.13(122.03) 97.50(105.70) N.S.(N.S.) 82.21(74.06) 59.75(57.76) 63.22(56.45) 56.11(49.30)
27/08/2011 134.38(146.33) 110.77(124.94) 102.59(105.84) N.S.(N.S.) 79.96(N.S.) 59.18(54.52) 63.44(57.06) 54.64(47.28)
20/08/2011 135.08(147.06) 111.46(126.14) 101.42(108.02) N.S.(N.S.) 77.97(73.70) 57.99(53.53) 62.44(55.32) 53.59(49.99)
13/08/2011 140.09(145.74) 111.69(123.02) 104.61(109.38) N.S.(N.S.) 78.46(71.82) 56.79(52.65) 60.62(55.81) 54.58(49.53)
06/08/2011 138.40(143.69) 111.13(121.01) 105.72(108.71) N.S.(N.S.) 75.79(71.06) 56.10(52.50) 59.68(55.85) 53.14(48.91)
30/07/2011 138.34(151.59) 118.38(122.69) 109.36(106.85) N.S.(N.S.) 75.37(70.73) 56.89(52.43) 59.44(56.32) 53.75(51.15)
23/07/2011 145.30(143.44) 122.05(117.96) 112.84(108.18) N.S.(N.S.) 75.28(73.49) 56.99(51.27) 58.57(55.81) 53.69(53.00)
16/07/2011 149.01(145.67) 126.51(115.80) 113.36(107.88) N.S.(N.S.) 76.80(73.80) 57.35(51.22) 59.52(56.28) 55.37(46.10)
09/07/2011 152.80(148.45) 128.35(118.03) 114.54(108.61) N.S.(N.S.) 74.23(71.52) 58.91(50.80) 58.25(55.16) 52.49(49.03)
02/07/2011 147.56(147.37) 133.44(116.78) 116.14(109.67) N.S.(N.S.) 73.82(70.73) 59.29(50.69) 59.18(55.88) 51.89(48.24)
25/06/2011 142.10(139.30) 132.29(116.30) 122.91(113.38) N.S.(N.S.) 71.39(67.57) 60.35(50.95) 59.83(N.S.) 52.27(43.11)
18/06/2011 139.20(131.15) 129.36(114.96) 126.47(112.32) N.S.(N.S.) 72.95(68.08) 59.91(51.88) 58.96(53.91) 50.02(44.97)
11/06/2011 133.99(125.63) 126.81(114.66) 131.21(110.43) N.S.(N.S.) 71.37(68.76) 58.22(53.98) 59.57(57.14) 51.38(45.05)
04/06/2011 130.44(121.74) 121.55(111.26) 133.82(110.61) N.S.(N.S.) 73.00(71.24) 56.05(56.83) 56.29(59.01) 50.87(47.91)
21/05/2011 137.84(126.66) 123.78(109.49) 119.78(105.75) N.S.(N.S.) 76.62(73.47) 57.67(56.61) 61.17(58.67) 55.19(54.33)
14/05/2011 139.46(131.52) 123.75(111.45) 114.75(100.51) N.S.(N.S.) 81.08(75.24) 58.32(57.32) 61.47(59.63) 56.20(51.70)
07/05/2011 144.08(130.01) 127.50(115.32) 113.07(98.57) N.S.(N.S.) 80.55(75.37) 61.75(56.89) 65.49(62.23) 57.66(55.51)
30/04/2011 149.45(122.61) 131.18(118.43) 119.55(99.79) N.S.(N.S.) 82.42(86.37) 62.87(59.46) 66.20(69.44) 56.62(59.32)
23/04/2011 116.28(112.17) 111.00(101.64) 123.28(101.37) N.S.(N.S.) N.S.(80.02) 64.34(62.32) 67.53(64.24) 56.42(59.52)
16/04/2011 132.56(108.70) N.S.(N.S.) 129.94(109.47) N.S.(N.S.) 82.71(80.55) 65.35(62.25) 68.40(66.91) 56.86(60.01)
09/04/2011 129.81(76.93) 112.84(82.25) 133.36(117.50) N.S.(N.S.) 83.47(81.90) 68.08(61.77) 68.40(66.17) 56.79(N.S.)
02/04/2011 75.18(69.52) 66.40(66.59) 85.74(76.87) N.S.(N.S.) 82.05(N.S.) 70.12(62.81) 63.23(65.89) 58.52(63.21)
26/03/2011 N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) 80.28(80.54) 70.81(63.41) 70.21(66.28) 58.37(62.82)
19/03/2011 N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) 80.39(77.08) 73.17(64.59) 71.09(65.62) 57.48(59.61)
12/03/2011 94.66(77.35) 79.00(73.71) 74.65(75.20) N.S.(N.S.) 83.44(75.85) 71.59(65.53) 72.19(65.11) 59.20(62.93)
05/03/2011 86.14(85.89) N.S.(75.65) 78.11(77.93) N.S.(N.S.) 84.08(76.46) 73.24(66.18) 72.04(65.54) 57.81(60.42)
26/02/2011 92.48(97.15) 76.02(82.20) 77.20(81.86) N.S.(N.S.) 86.50(78.52) 73.40(68.97) 74.85(65.83) 60.55(66.11)
19/02/2011 98.26(101.73) 87.78(86.83) 78.19(87.40) N.S.(N.S.) 84.40(78.59) 73.53(70.74) 75.55(68.10) 61.67(69.72)
12/02/2011 104.73(107.88) 88.11(87.33) 78.54(87.43) N.S.(N.S.) N.S.(79.31) 73.72(71.77) 74.64(69.99) 62.01(68.41)
05/02/2011 109.35(107.33) 92.20(89.44) 84.39(90.31) N.S.(N.S.) 83.48(80.25) 73.69(71.12) 73.15(70.81) 68.31(65.15)
29/01/2011 112.92(113.04) N.S.(N.S.) 88.38(94.52) N.S.(N.S.) 84.26(80.21) 73.21(72.03) 75.03(71.52) 69.57(62.84)
22/01/2011 115.79(108.55) 93.04(91.35) 91.70(94.60) N.S.(N.S.) 87.96(81.10) 73.49(71.12) 76.53(71.49) 72.60(63.74)
15/01/2011 117.73(N.S.) 96.58(94.06) 99.00(96.50) N.S.(N.S.) 83.42(83.00) 71.44(72.96) 74.62(71.70) 68.76(66.08)
08/01/2011 118.88(111.53) 95.84(97.22) 103.05(101.20) N.S.(N.S.) 80.77(81.28) 68.02(72.70) 70.79(73.28) 63.15(66.74)
01/01/2011 127.77(117.54) 101.34(103.07) 105.78(105.34) N.S.(N.S.) N.S.(80.09) N.S.(N.S.) N.S.(73.64) N.S.(70.24)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2011

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
26/11/2011 110.60(119.03) 67.89(68.45) 100.81(107.30)
31/12/2011 108.32(119.16) N.S.(N.S.) 108.32(119.16)
24/12/2011 107.40(113.02) 70.30(71.07) 99.92(100.58)
17/12/2011 105.03(114.18) 68.22(70.35) 96.61(103.71)
10/12/2011 108.96(115.12) 66.96(69.24) 99.31(104.70)
03/12/2011 109.42(118.73) 65.54(69.92) 99.63(107.78)
19/11/2011 111.12(120.83) 68.43(70.19) 102.47(109.31)
12/11/2011 112.24(119.73) 70.52(71.69) 104.29(109.75)
05/11/2011 114.08(123.87) 70.49(72.17) 104.30(111.48)
29/10/2011 117.64(122.79) 71.70(69.49) 103.24(110.87)
22/10/2011 113.25(117.10) 73.45(69.04) 105.54(103.17)
15/10/2011 111.33(133.76) 75.47(71.34) 103.61(103.88)
08/10/2011 N.S.(122.86) 77.37(69.46) 77.37(111.92)
01/10/2011 115.02(121.92) 75.96(68.90) 104.11(110.88)
24/09/2011 113.23(122.30) 73.08(67.69) 104.48(111.51)
17/09/2011 112.60(121.58) 69.69(73.78) 103.56(110.08)
10/09/2011 113.66(124.18) 60.36(67.75) 105.92(108.05)
03/09/2011 113.42(123.34) 67.97(61.68) 102.67(106.66)
27/08/2011 113.70(124.05) 66.68(53.03) 103.27(108.53)
20/08/2011 115.19(124.72) 64.59(59.88) 102.01(106.14)
13/08/2011 115.50(124.47) 64.81(60.24) 101.86(106.39)
06/08/2011 115.96(121.96) 63.66(60.53) 101.33(104.69)
30/07/2011 119.03(122.17) 62.42(59.86) 102.14(103.16)
23/07/2011 124.68(119.77) 63.15(59.27) 108.15(100.26)
16/07/2011 127.03(118.37) 64.10(59.58) 110.04(99.73)
09/07/2011 128.68(119.86) 62.60(58.76) 111.53(99.46)
02/07/2011 130.20(118.15) 63.64(56.88) 109.34(94.33)
25/06/2011 130.59(118.22) 62.80(56.05) 108.25(96.82)
18/06/2011 129.35(115.08) 61.99(57.34) 105.21(91.45)
11/06/2011 129.02(114.92) 61.04(58.60) 101.78(90.78)
04/06/2011 125.94(113.07) 60.51(62.11) 101.18(94.65)
28/05/2011 125.25(115.56) 63.51(65.11) 104.79(100.93)
21/05/2011 125.24(112.92) 64.65(63.29) 101.17(94.33)
14/05/2011 123.37(111.72) 66.41(66.94) 97.94(96.18)
07/05/2011 124.92(111.27) 71.04(66.24) 103.68(92.14)
30/04/2011 128.19(110.44) 70.40(79.22) 100.24(89.89)
23/04/2011 116.68(103.78) 62.69(71.91) 97.75(87.58)
16/04/2011 130.07(108.65) 71.71(72.25) 88.54(84.91)
09/04/2011 128.56(93.50) 72.83(72.48) 89.19(81.18)
02/04/2011 72.15(68.87) 71.92(63.66) 72.04(67.17)
26/03/2011 N.S.(N.S.) 71.94(70.27) 71.94(70.27)
19/03/2011 N.S.(N.S.) 73.54(69.91) 73.54(69.91)
12/03/2011 81.27(75.35) 75.37(68.49) 78.55(72.49)
05/03/2011 82.67(80.68) 75.98(68.59) 79.86(76.47)
26/02/2011 84.78(88.34) 76.63(71.53) 82.30(84.44)
19/02/2011 89.93(92.13) 74.92(71.69) 85.91(87.16)
12/02/2011 92.04(94.79) 71.60(72.32) 88.47(88.86)
05/02/2011 96.15(95.53) 76.90(71.39) 92.54(89.34)
29/01/2011 103.15(102.74) 77.86(73.30) 96.29(92.24)
22/01/2011 100.81(97.36) 79.77(74.36) 96.45(92.68)
15/01/2011 103.61(95.09) 75.12(73.58) 95.90(88.06)
08/01/2011 104.97(102.74) 72.09(75.16) 96.79(95.85)
01/01/2011 108.61(107.65) N.S.(75.29) 108.61(101.68)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2011

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
26/11/2011 112.04(122.77) 68.35(70.31) 102.01(110.21)
31/12/2011 108.77(127.77) N.S.(N.S.) 108.77(127.77)
24/12/2011 108.57(117.56) 70.79(72.56) 101.09(104.40)
17/12/2011 106.10(116.65) 68.74(72.08) 97.56(105.72)
10/12/2011 110.66(118.28) 67.95(70.89) 100.83(107.35)
03/12/2011 110.62(123.83) 66.33(71.44) 100.65(112.08)
19/11/2011 112.67(124.84) 68.86(71.89) 103.65(112.40)
12/11/2011 114.12(124.40) 70.87(73.02) 105.97(113.79)
05/11/2011 116.72(129.49) 71.08(73.68) 106.63(116.41)
29/10/2011 120.96(126.49) 72.84(70.86) 106.20(113.89)
22/10/2011 115.69(117.10) 74.35(70.65) 107.59(102.81)
15/10/2011 114.85(142.76) 76.00(73.10) 106.60(112.60)
08/10/2011 N.S.(127.17) 77.43(70.75) 77.43(115.89)
01/10/2011 120.70(125.16) 76.41(70.63) 108.68(113.92)
24/09/2011 115.95(127.16) 73.41(70.05) 106.63(116.08)
17/09/2011 116.39(127.20) 70.48(74.88) 106.55(114.90)
10/09/2011 117.92(130.24) 60.73(68.39) 109.92(113.39)
03/09/2011 116.92(128.27) 68.62(62.63) 105.38(111.18)
27/08/2011 118.23(129.90) 67.16(53.25) 106.98(114.39)
20/08/2011 120.23(131.35) 65.33(60.69) 106.19(112.10)
13/08/2011 122.35(130.06) 65.43(60.74) 107.35(110.76)
06/08/2011 122.45(128.42) 64.12(60.89) 106.28(110.31)
30/07/2011 124.95(128.99) 62.99(60.03) 106.75(108.54)
23/07/2011 129.91(126.35) 63.76(59.77) 112.51(105.83)
16/07/2011 134.52(126.77) 64.65(60.10) 116.56(106.51)
09/07/2011 136.76(128.03) 63.38(59.49) 118.46(105.86)
02/07/2011 135.92(127.01) 64.27(57.92) 114.08(101.28)
25/06/2011 134.41(124.90) 63.57(57.50) 111.90(102.13)
18/06/2011 132.61(120.96) 63.07(58.81) 108.14(95.86)
11/06/2011 131.05(117.85) 62.43(59.80) 104.15(92.88)
04/06/2011 128.19(116.15) 62.53(63.37) 103.49(96.73)
28/05/2011 128.38(119.17) 64.41(65.71) 108.27(103.33)
21/05/2011 128.82(116.26) 65.78(64.03) 104.69(97.01)
14/05/2011 128.49(117.45) 67.32(67.22) 102.59(100.57)
07/05/2011 129.22(116.22) 72.53(66.63) 106.79(95.46)
30/04/2011 131.20(114.26) 71.86(78.77) 101.76(90.96)
23/04/2011 117.56(105.15) 63.13(71.73) 98.66(87.47)
16/04/2011 130.66(109.21) 72.74(71.61) 89.28(83.90)
09/04/2011 129.30(93.73) 74.61(72.31) 90.38(80.80)
02/04/2011 73.94(69.90) 73.53(63.70) 73.75(67.89)
26/03/2011 N.S.(N.S.) 72.98(70.55) 72.98(70.55)
19/03/2011 N.S.(N.S.) 74.63(70.67) 74.63(70.67)
12/03/2011 84.92(76.28) 76.24(69.26) 80.87(73.27)
05/03/2011 84.77(82.57) 77.57(69.24) 81.68(77.90)
26/02/2011 85.66(89.36) 78.80(72.80) 83.45(85.40)
19/02/2011 90.36(93.61) 76.49(73.47) 86.48(88.55)
05/02/2011 97.01(96.65) 78.34(73.43) 93.27(90.56)
29/01/2011 104.59(104.85) 78.95(75.35) 97.36(93.71)
22/01/2011 102.57(98.91) 80.13(75.21) 97.57(94.06)
15/01/2011 105.33(95.14) 75.80(74.91) 97.21(88.17)
08/01/2011 106.77(104.30) 73.14(75.75) 98.22(97.19)
01/01/2011 113.00(108.70) N.S.(76.77) 113.00(102.29)

No of Users Online: 253