Banner Image

Weekly Prices

Home » Weekly Prices

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2008

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
27/12/2008 103.39(83.66) 87.25(78.42) 84.90(72.10) N.S.(N.S.) N.S.(N.S.) N.S.(52.02) N.S.(N.S.) 64.40(46.77)
20/12/2008 104.46(83.94) 89.05(78.92) 86.30(74.92) N.S.(N.S.) 77.65(54.77) 65.74(51.70) 69.01(52.26) 59.00(46.24)
13/12/2008 105.00(81.51) 89.91(76.62) 86.17(73.01) N.S.(N.S.) 75.13(53.64) 61.88(48.30) 64.50(50.38) 56.50(42.40)
06/12/2008 108.20(79.50) 94.72(75.04) 85.79(70.89) N.S.(N.S.) 70.67(53.92) 59.19(47.17) 60.17(49.13) 57.37(40.60)
29/11/2008 109.96(78.50) 96.85(73.10) 86.99(69.46) N.S.(N.S.) 79.50(54.80) 60.97(46.17) 61.46(49.55) 59.31(40.16)
22/11/2008 108.40(77.26) 96.76(72.74) 86.72(69.77) N.S.(N.S.) 83.90(53.46) 66.11(43.93) 68.63(47.02) 63.78(37.99)
15/11/2008 109.03(77.00) 98.77(71.39) 89.07(66.30) N.S.(N.S.) 81.31(53.44) 68.07(40.79) 71.00(44.58) 65.17(37.58)
08/11/2008 107.71(78.66) 100.19(72.08) 90.18(N.S.) N.S.(N.S.) N.S.(53.95) 69.12(39.32) 70.73(N.S.) 65.37(35.12)
01/11/2008 109.46(76.47) 101.34(70.76) 90.01(65.26) N.S.(N.S.) 83.95(53.81) 74.88(40.02) 72.75(43.95) 68.22(35.04)
25/10/2008 114.23(76.01) 106.50(N.S.) 96.21(65.00) N.S.(N.S.) 90.24(51.52) 79.69(38.20) N.S.(42.48) 75.94(37.04)
18/10/2008 113.59(N.S.) 107.29(71.50) 98.95(N.S.) N.S.(N.S.) 93.65(48.70) 83.14(38.18) 84.21(41.58) 79.83(36.32)
11/10/2008 N.S.(75.54) N.S.(70.76) N.S.(64.98) N.S.(N.S.) 91.01(51.95) 82.26(38.51) 84.37(43.38) 79.08(36.35)
04/10/2008 111.43(73.87) 105.19(69.29) 97.97(63.23) N.S.(N.S.) 90.63(52.64) 80.32(39.08) 82.36(43.09) 76.96(38.19)
27/09/2008 109.64(74.28) 105.57(68.27) 97.14(62.81) N.S.(N.S.) 99.95(53.19) 83.73(38.84) 87.14(43.27) 82.95(37.02)
20/09/2008 108.36(74.81) 102.49(66.93) 97.94(62.37) N.S.(N.S.) 95.39(52.75) 83.36(39.14) 86.45(43.53) 79.72(38.64)
13/09/2008 103.26(73.41) 98.78(66.02) 91.65(61.51) N.S.(N.S.) N.S.(51.82) 75.47(39.64) 79.64(43.68) 71.44(38.36)
06/09/2008 102.05(74.76) 97.33(67.58) 88.80(60.74) N.S.(N.S.) 86.09(51.14) 71.96(40.91) 75.18(42.37) 68.57(38.85)
30/08/2008 100.87(74.50) 95.96(66.88) 88.54(60.63) N.S.(N.S.) 81.37(N.S.) 70.36(40.67) 71.79(43.42) 67.90(38.11)
23/08/2008 102.00(74.45) 96.18(67.45) 89.13(61.67) N.S.(N.S.) 81.64(53.70) 70.75(40.05) 73.02(43.20) 68.96(39.99)
16/08/2008 100.64(75.14) 95.55(68.44) 88.31(62.76) N.S.(N.S.) 81.39(52.70) 71.62(39.31) 74.72(42.38) 70.51(39.61)
09/08/2008 98.50(73.69) 93.18(67.86) 87.57(64.28) N.S.(N.S.) 76.23(52.99) 69.80(38.95) 70.66(43.01) 68.83(38.46)
02/08/2008 97.27(75.89) 92.36(68.55) 87.63(64.51) N.S.(N.S.) 72.88(52.73) 67.21(40.11) 68.90(42.33) 65.90(39.01)
26/07/2008 97.86(75.46) 91.84(72.07) 86.69(66.19) N.S.(N.S.) 67.50(54.50) 63.98(39.89) 65.86(42.81) 64.08(38.34)
19/07/2008 99.42(77.32) 91.65(69.75) 84.84(66.65) N.S.(N.S.) 66.50(53.09) 62.36(40.78) 63.07(45.03) 62.16(39.27)
12/07/2008 100.11(80.00) 92.86(72.08) 84.06(66.63) N.S.(N.S.) 65.30(52.84) 61.74(40.19) 62.67(43.36) 61.95(39.48)
05/07/2008 101.61(83.40) 93.22(75.02) 85.92(67.73) N.S.(N.S.) 65.57(51.70) 61.45(40.32) 63.73(43.99) 63.01(38.67)
28/06/2008 102.25(85.34) 94.94(78.92) 89.44(69.40) N.S.(N.S.) 67.19(50.94) 62.68(41.62) 63.39(44.67) 61.77(40.69)
21/06/2008 101.00(83.83) 95.82(81.29) 91.30(71.59) N.S.(N.S.) 64.21(50.54) 61.96(44.07) 62.23(45.38) 61.68(42.25)
14/06/2008 95.50(80.11) 93.95(80.36) 94.07(73.38) N.S.(N.S.) 61.35(51.98) 60.62(45.79) 60.20(46.77) 60.28(43.00)
07/06/2008 91.69(77.50) 89.09(75.53) 92.96(73.32) N.S.(N.S.) 58.87(52.60) 60.23(46.33) 59.40(47.83) 58.57(44.08)
31/05/2008 91.23(76.47) 87.17(73.10) 90.84(73.93) N.S.(N.S.) 58.76(53.45) 57.93(47.02) 57.73(48.14) 56.32(43.40)
24/05/2008 92.47(74.43) 87.21(69.81) 88.79(72.55) N.S.(N.S.) 58.03(55.75) 57.02(47.34) 57.36(49.25) 55.51(44.11)
17/05/2008 92.56(74.34) 87.31(69.72) 88.36(70.60) N.S.(N.S.) 57.46(56.27) 55.15(47.49) 54.30(49.73) 53.52(44.09)
10/05/2008 93.09(75.21) 87.51(69.99) 86.07(68.70) N.S.(N.S.) 57.61(57.67) 55.11(47.49) 54.89(50.49) 52.54(43.44)
03/05/2008 95.14(79.15) 87.51(71.68) 86.36(69.74) N.S.(N.S.) 59.05(58.06) 56.17(46.94) 55.35(50.75) 53.50(44.94)
26/04/2008 97.53(84.62) 90.29(75.21) 89.43(71.93) N.S.(N.S.) 59.31(58.21) 56.17(47.25) 55.60(49.72) 54.83(45.40)
19/04/2008 94.81(81.95) N.S.(81.14) 91.14(75.17) N.S.(N.S.) 58.68(58.73) 54.24(46.45) 55.14(51.85) 53.48(44.59)
12/04/2008 87.47(89.83) 83.97(84.71) 90.96(78.91) N.S.(N.S.) 58.60(59.32) 54.25(47.16) 54.83(50.29) 53.55(45.86)
05/04/2008 79.95(72.21) 65.64(61.47) 93.21(82.64) N.S.(N.S.) 57.54(N.S.) 54.63(47.03) 54.46(48.50) 52.22(45.65)
29/03/2008 64.49(54.04) N.S.(55.37) 60.97(53.73) N.S.(N.S.) 57.79(60.81) 55.17(47.36) 54.73(49.09) 53.1(45.3)
22/03/2008 N.S.(N.S.) 58.96(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(60.03 ) 55.22(49.4) 55.64(50.04) 54.26(45.04)
15/03/2008 N.S.(N.S.) N.S.(54.39) N.S.(N.S.) N.S.(N.S.) 59.85(59.05) 55.92(48.46) 56.33(55.79) 53.34(45.91)
08/03/2008 66.06(55.19) N.S.(N.S.) 60.76(50.41) N.S.(N.S.) 58.58(N.S.) 56(50.07) 55.53(N.S.) 52.42(45.79)
01/03/2008 N.S.(N.S.) 55.65(N.S.) 57.02(N.S.) N.S.(N.S.) 58.14(59.47) 53.99(50.07) 53.8(53.75) 51(46.47)
23/02/2008 65.69(58.84) 59.39(57.17) 58.15(52.33) N.S.(N.S.) 58.53(58.85) 52.69(N.S.) 53.65(52.29) 50(45.79)
16/02/2008 67.81(59.7) 62.5(N.S.) 61.27(52.74) N.S.(N.S.) 57.66(58.5) 51.8(49.76) 53.47(50.75) 49.76(45.5)
09/02/2008 70.4(62.47) 63.28(61.12) 59.63(53.12) N.S.(N.S.) 57.32(57.81) 52.28(49.42) 52.6(50.04) 50.02(45.7)
02/02/2008 70.39(67.24) 64.99(60.77) 62.09(54.59) N.S.(N.S.) 57.06(58.48) 53.38(49.58) 52.5(50.2) 50.33(46.64)
26/01/2008 73.38(65.99) 65.66(60.58) 65.57(56.43) N.S.(N.S.) 54.59(60.24) 53.43(48.67) 52.07(49.71) 48.5(46.12)
19/01/2008 76.25(66.63) 71.01(61.2) 67.16(58.49) N.S.(N.S.) 57.49(58.96) 52.48(48.59) 53.18(50.43) 48.04(46.76)
12/01/2008 78.73(67.67) 73.97(61.08) 68.17(59.3) N.S.(N.S.) 58.02(58.69) 52.23(47.43) 53.39(49.12) 46.84(45.23)
05/01/2008 79.79(67.68) 76.19(61.51) 70.07(60.01) N.S.(N.S.) 57.83(56.35) 51.67(47.61) 53.92(49.3) 46.75(45.13)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2008

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
26/08/2008 176.74(166.83) 153.87(142.38) 124.43(127.29) NS(NS) 114.15(120.04) 65.54(94.63) 81.82(96.64) 63.77(77.37)
19/08/2008 179.36(171.08) 153.62(141.50) 126.26(125.14) NS(NS) 112.76(116.63) 67.35(92.82) 82.24(94.11) 58.90(78.43)
27/12/2008 101.19(85.17) 87.26(78.43) 84.90(72.10) N.S.(N.S.) N.S.(N.S.) N.S.(52.12) N.S.(N.S.) 64.40(46.77)
20/12/2008 102.69(85.00) 89.04(78.85) 86.30(74.92) N.S.(N.S.) 76.11(55.12) 65.73(51.89) 68.85(52.22) 59.00(46.24)
13/12/2008 103.91(83.16) 89.92(76.55) 86.17(73.01) N.S.(N.S.) 73.64(54.54) 61.87(48.50) 64.28(50.96) 56.50(42.40)
06/12/2008 107.01(81.61) 94.69(74.96) 85.79(70.89) N.S.(N.S.) 68.78(54.60) 59.21(47.41) 60.08(49.41) 57.37(40.61)
29/11/2008 109.99(81.00) 96.88(73.03) 86.99(69.46) N.S.(N.S.) 76.35(56.10) 60.96(46.38) 61.21(49.96) 59.31(40.18)
22/11/2008 108.47(79.76) 96.74(72.71) 86.72(69.77) N.S.(N.S.) 81.30(54.90) 66.08(44.20) 68.17(47.50) 63.78(37.99)
22/11/2008 108.47(79.76) 96.74(72.71) 86.72(69.77) N.S.(N.S.) 81.30(54.90) 66.08(44.20) 68.17(47.50) 63.78(37.99)
15/11/2008 108.05(80.56) 98.75(71.47) 89.07(66.30) N.S.(N.S.) 78.64(54.44) 68.09(41.10) 70.54(44.99) 65.17(37.61)
08/11/2008 107.74(85.28) 100.19(72.13) 90.18(N.S.) N.S.(N.S.) N.S.(55.12) 69.09(39.64) 70.57(N.S.) 65.37(35.12)
01/11/2008 109.91(81.02) 101.33(70.80) 90.01(65.26) N.S.(N.S.) 82.30(55.05) 74.88(40.34) 72.64(44.40) 68.22(35.04)
25/10/2008 115.59(81.40) 106.51(N.S.) 96.21(65.00) N.S.(N.S.) 89.77(52.80) 79.81(38.46) N.S.(43.02) 75.94(37.04)
18/10/2008 114.94(N.S.) 107.29(71.60) 98.95(N.S.) N.S.(N.S.) 94.33(50.39) 83.46(38.46) 84.63(42.04) 79.83(36.35)
11/10/2008 N.S.(82.55) N.S.(70.87) N.S.(64.98) N.S.(N.S.) 92.87(53.90) 82.53(38.74) 84.91(43.78) 79.08(36.35)
04/10/2008 115.09(79.87) 105.22(69.28) 97.97(63.23) N.S.(N.S.) 93.66(54.70) 80.75(39.35) 82.52(43.67) 76.96(38.19)
27/09/2008 113.53(81.56) 105.63(68.32) 97.14(62.81) N.S.(N.S.) 101.48(54.73) 84.21(39.04) 88.01(43.94) 82.95(37.02)
20/09/2008 111.95(80.02) 102.50(67.00) 97.94(62.37) N.S.(N.S.) 97.23(53.84) 83.63(39.36) 87.11(44.10) 79.72(38.64)
13/09/2008 107.91(79.75) 98.82(66.05) 91.65(61.51) N.S.(N.S.) N.S.(53.48) 75.67(39.82) 80.32(43.93) 71.44(38.36)
06/09/2008 108.35(80.10) 97.37(67.68) 88.80(60.74) N.S.(N.S.) 87.68(52.82) 72.11(41.05) 75.62(43.01) 68.57(38.85)
30/08/2008 108.77(80.99) 95.99(66.90) 88.54(60.63) N.S.(N.S.) 83.78(N.S.) 70.56(40.73) 72.13(43.57) 67.90(38.11)
23/08/2008 111.18(81.63) 96.22(67.46) 89.13(61.67) N.S.(N.S.) 83.49(54.47) 70.95(40.16) 73.42(43.58) 68.96(39.99)
16/08/2008 111.94(82.70) 95.60(68.49) 88.31(62.76) N.S.(N.S.) 82.30(54.01) 71.69(39.51) 74.86(43.11) 70.51(39.59)
09/08/2008 109.39(81.41) 93.26(67.94) 87.57(64.28) N.S.(N.S.) 77.37(54.27) 69.87(39.14) 70.84(43.26) 68.83(38.46)
02/08/2008 109.56(83.42) 92.43(68.66) 87.63(64.51) N.S.(N.S.) 74.07(53.75) 67.35(40.34) 69.07(42.84) 65.90(38.93)
26/07/2008 109.92(84.19) 91.90(72.20) 86.69(66.19) N.S.(N.S.) 69.20(58.45) 64.11(40.09) 65.73(43.04) 64.08(38.34)
19/07/2008 116.96(86.37) 91.72(69.88) 84.84(66.65) N.S.(N.S.) 68.34(54.15) 62.48(41.01) 63.32(45.29) 62.16(39.24)
12/07/2008 116.47(92.88) 92.94(72.20) 84.06(66.63) N.S.(N.S.) 67.69(53.71) 61.93(40.47) 62.89(43.57) 61.95(39.44)
05/07/2008 119.28(96.71) 93.29(75.10) 85.92(67.73) N.S.(N.S.) 67.94(52.86) 61.77(40.62) 64.07(44.43) 63.01(38.65)
05/07/2008 119.28(96.71) 93.29(75.10) 85.92(67.73) N.S.(N.S.) 67.94(52.86) 61.77(40.62) 64.07(44.43) 63.01(38.65)
28/06/2008 118.11(97.11) 94.97(78.96) 89.44(69.40) N.S.(N.S.) 69.11(52.15) 62.91(41.99) 63.76(45.38) 61.77(40.62)
21/06/2008 108.56(93.88) 95.88(81.31) 91.30(71.59) N.S.(N.S.) 66.19(52.07) 62.25(44.32) 62.77(45.96) 61.68(42.17)
14/06/2008 101.75(88.42) 94.00(80.47) 94.07(73.38) N.S.(N.S.) 63.89(53.68) 60.89(46.13) 60.73(47.37) 60.28(42.99)
07/06/2008 95.77(83.09) 89.18(75.64) 92.96(73.32) N.S.(N.S.) 61.15(53.84) 60.36(46.74) 59.54(48.42) 58.57(44.04)
31/05/2008 96.77(80.72) 87.23(73.15) 90.84(73.93) N.S.(N.S.) 59.99(54.26) 58.00(47.41) 57.88(48.58) 56.32(43.37)
24/05/2008 98.43(79.91) 87.20(69.86) 88.79(72.55) N.S.(N.S.) 59.58(56.55) 57.09(47.67) 57.62(49.92) 55.51(44.12)
17/05/2008 98.58(80.50) 87.31(69.74) 88.36(70.60) N.S.(N.S.) 59.53(57.50) 55.35(47.73) 54.76(50.34) 53.52(44.12)
10/05/2008 99.25(81.64) 87.46(70.01) 86.07(68.70) N.S.(N.S.) 59.54(58.47) 55.14(47.91) 55.27(51.23) 52.54(43.47)
03/05/2008 101.15(86.41) 87.53(71.77) 86.36(69.74) N.S.(N.S.) 60.71(59.57) 56.27(47.49) 55.69(51.69) 53.50(44.97)
26/04/2008 103.18(89.19) 90.29(75.33) 89.43(71.93) N.S.(N.S.) 60.88(60.30) 56.40(47.81) 56.00(50.32) 54.83(45.42)
19/04/2008 98.18(80.00) N.S.(81.26) 91.14(75.17) N.S.(N.S.) 60.45(60.64) 54.42(47.12) 55.46(52.30) 53.48(44.60)
12/04/2008 87.13(90.97) 83.97(84.77) 90.96(78.91) N.S.(N.S.) 60.24(61.91) 54.47(47.71) 55.08(50.96) 53.55(45.86)
05/04/2008 78.54(70.38) 65.63(61.75) 93.21(82.64) N.S.(N.S.) 60.39(N.S.) 54.90(47.69) 54.73(48.69) 52.22(45.63)
29/03/2008 64.08(53.87) N.S.(55.67) 60.97(53.73) N.S.(N.S.) 60.4(62.66) 55.5(48.01) 55.08(50) 53.1(45.25)
22/03/2008 N.S.(N.S.) 58.78(N.S.) N.S.(N.S.) N.S.(N.S.) N.S.(62.11) 55.52(49.83) 55.51(50.53) 54.26(45.02)
15/03/2008 N.S.(N.S.) N.S.(54.38) N.S.(N.S.) N.S.(N.S.) 61.8(60.96) 56.05(48.9) 56.73(56.46) 53.34(45.9)
08/03/2008 66.15(56.36) N.S.(N.S.) 60.76(50.41) N.S.(N.S.) 60.68(N.S.) 56.07(50.5) 55.96(N.S.) 52.42(45.79)
01/03/2008 N.S.(N.S.) 55.48(N.S.) 57.02(N.S.) N.S.(N.S.) 59.83(61.44) 54.02(50.33) 54.88(54.88) 51(46.43)
23/02/2008 66.64(60.02) 59.28(57.2) 58.15(52.33) N.S.(N.S.) 59.95(60.4) 52.82(N.S.) 53.68(53.68) 50(45.79)
16/09/2008 68.38(60.67) 62.35(N.S.) 61.27(52.74) N.S.(N.S.) 59.89(60.53) 51.84(50.17) 51.66(51.66) 49.76(45.5)
09/02/2008 70.72(63.51) 63.3(61.1) 59.63(53.12) N.S.(N.S.) 59.26(59.07) 52.31(49.87) 51.05(51.05) 50.02(45.69)
02/02/2008 71.11(68.11) 64.97(60.83) 62.09(54.59) N.S.(N.S.) 58.95(59.91) 53.22(49.93) 50.88(50.88) 50.28(46.64)
26/01/2008 74.09(67.79) 66.2(60.63) 65.57(56.43) N.S.(N.S.) 57.13(61.06) 53.42(49.16) 50.06(50.06) 48.5(46.12)
19/01/2008 76.84(67.73) 71.04(61.19) 67.16(58.49) N.S.(N.S.) 59.08(60.24) 52.58(48.96) 51.38(51.38) 48.04(46.76)
12/01/2008 79.82(69.4) 73.97(61.11) 68.17(59.3) N.S.(N.S.) 59.47(59.75) 52.36(47.75) 50.27(50.27) 46.84(45.22)
05/01/2008 80.82(70.15) 76.15(61.58) 70.07(60.01) N.S.(N.S.) 57.91(57.64) 51.69(48.11) 54.07(49.81) 46.75(45.12)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2008

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
27/12/2008 91.94(78.76) 64.40(50.85) 90.54(76.33)
20/12/2008 93.05(79.52) 69.49(52.44) 86.83(73.82)
13/12/2008 93.54(77.46) 66.30(50.42) 86.51(72.10)
06/12/2008 97.66(75.39) 62.57(49.85) 89.80(70.43)
29/11/2008 98.49(73.92) 68.34(48.72) 92.35(69.33)
22/11/2008 97.82(73.24) 73.30(47.38) 92.10(68.09)
15/11/2008 99.18(72.64) 72.95(45.74) 92.65(66.92)
08/11/2008 100.13(73.42) 69.31(45.12) 95.98(66.10)
01/11/2008 99.14(71.27) 79.21(44.56) 94.08(65.88)
25/10/2008 106.57(70.53) 84.78(43.64) 102.69(62.34)
18/10/2008 106.50(71.50) 87.23(43.41) 102.06(58.72)
11/10/2008 N.S.(70.30) 85.03(44.10) 85.03(64.89)
04/10/2008 104.43(68.75) 84.50(44.94) 99.96(64.11)
27/09/2008 105.07(68.24) 89.86(45.27) 102.06(63.10)
20/09/2008 102.90(67.66) 87.43(45.22) 99.85(62.58)
13/09/2008 97.99(67.04) 75.35(45.29) 94.05(62.33)
06/09/2008 96.59(68.14) 76.62(45.12) 91.67(62.29)
30/08/2008 95.42(67.65) 74.36(40.93) 90.69(63.37)
23/08/2008 95.84(68.09) 74.96(46.01) 91.14(62.75)
16/08/2008 95.28(68.95) 75.65(44.25) 90.15(63.51)
09/08/2008 93.71(68.90) 71.81(44.52) 88.02(62.68)
02/08/2008 92.68(69.87) 69.47(44.82) 85.75(64.31)
26/07/2008 92.38(71.65) 65.44(45.22) 85.06(65.37)
19/07/2008 91.82(71.54) 63.86(45.34) 83.78(65.07)
12/07/2008 92.39(73.15) 63.02(44.89) 83.09(66.22)
05/07/2008 92.94(75.36) 63.26(45.28) 83.64(67.57)
28/06/2008 95.49(77.62) 64.14(45.99) 84.59(67.91)
21/06/2008 96.31(78.37) 62.76(46.87) 84.35(66.81)
14/06/2008 94.40(77.90) 60.78(48.24) 80.17(65.52)
07/06/2008 90.91(75.34) 59.41(49.24) 76.92(63.80)
31/05/2008 89.52(74.46) 58.05(49.81) 76.03(64.42)
24/05/2008 89.30(72.00) 57.29(51.09) 76.46(64.59)
17/05/2008 89.08(71.34) 55.63(51.37) 76.46(65.92)
10/05/2008 88.31(71.10) 55.63(52.24) 75.55(65.67)
03/05/2008 88.47(72.90) 56.81(52.64) 76.88(66.28)
26/04/2008 91.50(76.05) 57.08(53.01) 74.59(67.29)
19/04/2008 92.98(78.24) 56.02(52.84) 64.74(66.48)
12/04/2008 87.85(82.36) 55.77(53.32) 63.31(64.19)
05/04/2008 79.57(76.16) 55.42(47.22) 59.25(58.31)
29/03/2008 63.50(54.23) 56.03(53.24) 57.66(53.58)
22/03/2008 58.96(N.S.) 55.21(53.54) 56.59(53.54)
15/03/2008 N.S.(54.39) 57.26(54.64) 57.26(54.53)
08/03/2008 65.91(53.51) 56.59(49.04) 63.72(52.63)
01/03/2008 56.12(N.S.) 55.33(54.17) 55.57(54.17)
23/02/2008 61.57(57.28) 54.71(54.81) 58.52(56.62)
16/02/2008 64.18(57.35) 53.73(52.64) 60.5(55.15)
09/02/2008 64.51(60.5) 53.9(52.48) 61.35(58.63)
02/02/2008 65.82(62.35) 54.63(52.77) 63.34(60.28)
26/01/2008 68.19(61.17) 52.96(53.86) 64.19(59.43)
19/01/2008 72.22(62.64) 54.15(52.82) 68(60.35)
12/01/2008 74.22(63.19) 54.1(51.52) 69.99(60.46)
05/01/2008 75.95(63.36) 54.41(50.78) 71.64(60.78)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2008

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
27/12/2008 91.86(79.68) 64.40(50.96) 90.55(77.27)
20/12/2008 93.14(80.21) 69.26(52.87) 86.86(74.26)
13/12/2008 93.86(78.46) 66.08(51.24) 86.69(72.99)
06/12/2008 98.07(76.49) 62.57(50.45) 90.00(71.49)
29/11/2008 99.31(75.26) 67.73(49.72) 92.59(70.62)
22/11/2008 98.66(74.47) 72.78(48.49) 92.50(69.35)
15/11/2008 99.91(74.67) 72.52(46.94) 93.04(68.75)
08/11/2008 100.75(75.86) 69.26(46.47) 96.69(68.38)
01/11/2008 100.07(73.45) 78.64(45.96) 94.38(67.82)
25/10/2008 107.89(74.22) 85.10(44.88) 103.77(65.50)
18/10/2008 107.45(71.60) 88.05(44.68) 102.95(58.91)
11/10/2008 N.S.(73.15) 86.32(45.57) 86.32(67.44)
04/10/2008 106.03(70.92) 86.37(46.57) 101.51(66.02)
27/09/2008 107.21(70.90) 91.57(46.69) 104.11(65.36)
20/09/2008 104.73(69.74) 88.81(46.28) 101.60(64.38)
13/09/2008 100.15(69.91) 75.66(46.57) 96.14(64.84)
06/09/2008 99.60(70.66) 77.81(46.25) 94.37(64.54)
30/08/2008 99.07(70.83) 76.07(41.01) 93.90(66.38)
23/08/2008 99.80(71.49) 76.51(46.81) 94.52(65.67)
16/08/2008 100.51(72.53) 76.44(45.49) 94.44(66.66)
09/08/2008 98.69(72.66) 72.51(45.55) 92.02(65.95)
02/08/2008 98.13(73.55) 70.13(45.74) 90.12(67.57)
26/07/2008 97.45(75.65) 66.23(47.42) 88.97(68.97)
19/07/2008 98.87(75.80) 64.82(46.30) 89.21(68.62)
12/07/2008 98.68(78.98) 64.11(45.79) 87.83(71.00)
05/07/2008 99.50(80.92) 64.32(46.39) 88.66(71.93)
28/06/2008 102.28(82.33) 65.16(47.09) 89.90(71.43)
21/06/2008 99.64(82.09) 63.77(47.99) 87.19(69.62)
14/06/2008 96.62(80.83) 62.00(49.54) 82.10(67.63)
07/06/2008 92.72(77.28) 60.37(50.15) 78.44(65.24)
31/05/2008 92.19(76.23) 58.65(50.64) 78.03(65.60)
24/05/2008 92.02(74.42) 58.01(51.86) 78.63(66.50)
17/05/2008 91.47(73.81) 56.67(52.32) 78.45(67.99)
10/05/2008 90.53(73.87) 56.47(53.03) 77.51(68.07)
03/05/2008 90.21(76.19) 57.67(53.90) 78.25(69.16)
26/04/2008 93.45(78.47) 57.92(54.69) 76.12(69.53)
19/04/2008 95.02(78.06) 56.99(54.28) 66.23(66.99)
12/04/2008 87.72(82.93) 56.58(55.10) 63.89(65.29)
05/04/2008 78.98(75.45) 56.83(47.61) 60.32(58.45)
29/03/2008 63.29(54.19) 57.52(54.73) 58.80(54.55)
22/03/2008 58.78(N.S.) 55.33(54.89) 56.59(54.89)
15/03/2008 N.S.(54.38) 58.32(56.24) 58.32(55.43)
08/03/2008 66(54.39) 57.74(49.39) 63.98(53.43)
01/03/2008 56(N.S.) 56.29(55.66) 56.21(55.66)
23/02/2008 62.09(57.78) 55.6(56.36) 59.15(57.39)
16/02/2008 64.49(58.07) 54.74(53.98) 60.99(56.12)
09/02/2008 64.9(61.04) 54.87(53.53) 61.85(59.21)
02/02/2008 66.24(62.92) 55.59(53.83) 63.78(60.9)
26/01/2008 68.62(61.96) 54.08(54.86) 65.05(60.19)
19/01/2008 72.64(63.2) 55.17(54.09) 68.41(60.96)
12/01/2008 74.94(64.13) 54.98(52.55) 70.69(61.38)
05/01/2008 76.56(64.57) 54.77(51.64) 72.01(61.93)