Banner Image

Weekly Prices

Home » Weekly Prices

Products

World Gold Standard

World Gold StandardWorld Gold Standard

Darjeeling

DarjeelingDarjeeling

Assam

AssamAssam

License to Use Assam Orthodox

License to Use Assam OrthodoxLicense to Use Assam Orthodox

Nilgiri

NilgiriNilgiri

License to Use Nilgiri Orthodox

License to Use Nilgiri OrthodoxLicense to Use Nilgiri Orthodox

Kangra

KangraKangra

Dooars-Terai

Dooars-TeraiDooars-Terai

Sikkim

SikkimSikkim

Tripura

TripuraTripura

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2023

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
18/11/2023 209.59(206.67) 186.83(184.06) 164.24(170.99) NS(NS) 162.11(NS) 134.03(138.05) 94.4(114.55) NS(120.42) 87.38(108.87)
11/11/2023 211.93(214.24) 189.4(188.18) 167.52(172.92) NS(NS) 175.84(147.1) 134.94(138.94) 96.04(114.44) 110.18(123.02) 87.15(106.58)
04/11/2023 NS(209.49) NS(194.02) NS(179.15) NS(NS) 164.96(NS) 133.42(136.82) 98.16(111.77) 107.05(117.48) 88.94(101.22)
28/10/2023 NS(225.98) NS(195.48) NS(184.07) NS(NS) NS (158.58) 128.92(135.07) 97.68(106.58) 105.74(NS) 87.85(93.75)
21/10/2023 219.13(218.39) 191.2(203.47) 167.31(185.36) NS(NS) 161.29 (120.93) 130.96(130.04) 97.56(102.4) 104.53(110.92) 88.41(85.98)
14/10/2023 216.43(216.64) 192.26(201.39) 164.27(181.29) NS(NS) 168.23(157.05) 126.78(131.03) 97.16(98.31) 101.47(112.55) 85.26(85.6)
07/10/2023 212.05(NS) 199.55(NS) 161.22(NS) NS(NS) 149.85(NS) 129.97(131.33) 94.57(96.97) 102.29(111.87) 83.50(86.26)
30/09/2023 216.32(212.43) 198.37(193.12) 159.63(175.35) NS(NS) 155.33(176.93) 130.31(135.56) 92.88(100.09) 101.55(111.08) 80.34(90.21)
23/09/2023 218.51(215.71) 196.87(195.06) 157.39(169.95) NS(NS) 164.1(156.4) 131.13(138.81) 90.58(98.97) 103.72(113.02) 82.03(91.55)
16/09/2023 211.39(227.83) 193.55(202.41) 158.68(173.07) NS(NS) 168.33(183.01) 134.45(139.92) 90.28(97.15) 102.8(114.42) 82.32(94.25)
09/09/2023 214.96(235.43) 192.84(212.39) 157.91(182.92) NS(NS) 164.7(163.41) 130.83(NS) 88.58(97.7) 100.87(107.18) 81.23(91.85)
02/09/2023 214.94(245.11) 196.14(216.24) 160.5(185.75) NS(NS) 156.64(167.52) NS(145.59) 88.51(96.08) 100.25(106.52) 81.08(88.21)
26/08/2023 214.61(245.61) 197.69(212.01) 164.28(182.06) NS(NS) 168.31(173.79) 128.82(142.78) 89.68(94.8) 97.78(104.87) 81.13(82)
19/08/2023 209.54(244.3) 195.73(210.9) 156.45(181.52) NS(NS) 175.06(162.97) 128.59(145.41) 90.83(90.16) 101.91(100.52) 82.43(80.83)
12/08/2023 222.27(245.05) 203.07(211.61) 162.28(187.41) NS(NS) 150.68(169.27) 128.87(139.06) 91.15(86.95) 99.55(99.01) 82.69(80.33)
05/08/2023 227.34(250.88) 205.48(209.95) 163.86(188.79) NS(NS) 153.67(169.72) 126.52(132.98) 91.58(85.65) 101.24(100.12) 80.76(79.13)
29/07/2023 224.21(250.86) 210.37(215.11) 173.6(188.67) NS(NS) 158.69(160.11) 126(131.94) 93.3(86.41) 101.32(96.85) 81.23(73.69)
22/07/2023 232.14(240.99) 210.43(207.12) 178.53(181.92) NS(NS) 145.04(192.42) 126.63(129.86) 94.05(82.71) 102.46(95.79) 82.26(69.24)
15/07/2023 235.72(236.89) 213.6(205.16) 184.32(180.06) NS(NS) 163.34(176.21) 126.17(130.36) 91.1(76.57) 105.5(94.08) 82.44(70.89)
08/07/2023 238.82(248.26) 215.23(208.7) 182.15(187.17) NS(NS) 167.25(181.33) 128.51(129.98) 93.07(75.78) 105.6(92.45) 84.79(68.81)
01/07/2023 241.71(257.45) 213.56(213.37) 187.14(198.41) NS(NS) 152.62(163.33) 131.42(124.4) 94.79(75.58) 106.04(93.28) 87.19(68.49)
24/06/2023 235.75(258.02) 213.03(213.88) 186.53(203.85) NS(NS) 190.59(251.88) 128.57(124.67) 97.18(89.01) 105.73(92.81) 91.00(72.34)
17/06/2023 236.22(250.37) 217.54(214.66) 180.94(207.27) NS(NS) 142.35(185.66) 129.21(119.26) 96.58(76.32) 106.16(96.38) 89.22(74.12)
10/06/2023 225.96(212.26) 215.78(199.63) 180.21(202.03) NS(NS) 163.69(191.91) 130.81(117.6) 95.96(80.33) 106.77(94.81) 90.01(74.56)
03/06/2023 199.47(189.99) 206.53(183.57) 179.91(191.63) NS(NS) 149.2(230.65) 131.33(120.37) 93.26(84.15) 105.97(96.02) 90.31(74.54)
27/05/2023 186.28(187.06) 193.01(176.16) 182.67(180.78) NS(NS) 171.88(152.05) 133.12(122.14) 95.46(85.06) 110.05(95.75) 93.04(74.77)
20/05/2023 183.69(197.95) 183.62(178.9) 182.7(174.14) NS(NS) 158.98(153) 134.61(126.87) 99.93(85.66) 111.21(101.44) 95.97(78.46)
13/05/2023 194.3(197.65) 190.91(184.87) 181.91(175.92) NS(NS) 158.89(172.29) 135.98(128.29) 103.28(87.31) 115.51(99.62) 104.58(81.16)
06/05/2023 189.32(214.26) 193.24(196.4) 175.95(184.57) NS(NS) 160.77(159.74) 138.95(133.23) 107.34(89.01) 117.55(101.81) 107.99(79.72)
29/04/2023 200.11(238.82) 200.93(216.77) 176.79(203.41) NS(NS) 201.24(198.7) 137.79(133.41) 109.33(90.25) 120.78(102.49) 106.45(80.26)
22/04/2023 197.09(241.59) 213.97(252.43) 182.95(229.12) NS(NS) 162.07(186.66) 138.16(135.64) 110.92(91.05) 122.44(103.31) 104.91(79.29)
15/04/2023 184.54(236.8) 222.77(277.84) 188.18(227.47) NS(NS) 226.70(199.62) 137.80(NS) 108.61(91.42) 123.49(97.99) 105.15(80.37)
08/04/2023 199.49(225.79) 215.23(249.70) 201.48(265.10) NS(NS) 193.93(NS) NS(131.71) 108.89(90.92) 123.11(99.95) 105.21(79.25)
01/04/2023 NS(NS) 171.99(126.44) 199.27(178.71) NS(NS) NS(NS) 139.84(136.26) 110.02(89.86) 118.85(97.17) 107.84(80.78)
25/03/2023 149.89(144.31) 139.38(NS) 154.42(NS) NS(NS) NS(NS) 142.18(133.54) 112.46(90.21) 124.26(98.1) 109.27(79.86)
18/03/2023 NS(NS) NS(NS) NS(NS) NS(NS) NS(NS) 142.8(134.07) 113.71(88.97) 122.49(99.61) 106.86(81.34)
11/03/2023 140.14(NS) 135.90(NS) 139.16(NS) NS(NS) NS(100.59) 144.67(136.57) 114.55(92.25) 125.58(102.56) 108.45(84.89)
04/03/2023 149.57(NS) 134.52(129.76) 130.25(NS) NS(NS) NS(NS) 145.36(136.39) 116.79(97.09) 125.11(105.15) 109.2(87.26)
25/02/2023 NS(142.2) NS(NS) NS(121.5) NS(NS) NS(109.58) 147.46(136.9) 117.15(100.78) 128.06(107.57) 112.18(88.82)
18/02/2023 153.26(NS) 139.48(134.08) 132.68(NS) NS(NS) NS(NS) 150.34(140.42) 117.60(102.50) 127.83(110.92) 115.73(89.25)
11/02/2023 148.58(148.65) 140.69(140.76) 132.89(NS) NS(NS) 116.08(NS) 152.09(140.41) 119.22(104.05) 129.15(112.29) 117.79(90.71)
04/02/2023 148.16(161.20) 141.62(146.47) 132.78(129.89) NS(NS) NS(120.42) 151.29(140.12) 118.64(102.76) 129.83(114.67) 113.39(91.26)
28/01/2023 153.55(NS) 140.58(146.73) 140.01(139.98) NS(NS) 119.41(127.18) 149.40(140.7) 117.51(103.64) 126.11(111.73) 111.19(89.83)
21/01/2023 152.02(166.24) 139.6(149.83) 138.39(146.52) NS(NS) 114.83(120.57) 143.28(142.85) 114.9(100.07) 126.78(109.38) 108.78(88.30)
14/01/2023 162.08(175.82) 144.66(153.57) 145.15(152.10) NS(NS) 134.87(129.16) 143.83(142.55) 113.77(97.92) 120.92(112.60) 105.31(89.91)
07/01/2023 167.96(180.49) 147.71(154.91) 150.71(155.39) NS(NS) 118.65(126.04) 141.67(140.21) 112.7(96.41) 120.44(112.37) 104.35(89.13)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2023

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
18/11/2023 215.52(233.17) 188.48(185.53) 164.24(170.99) NS(NS) 162.11(NS) 137.69(154.09) 94.91(115.71) NS(122.27) 87.38(108.87)
11/11/2023 216.58(239.65) 190.8(190.1) 190.8(190.1) NS(NS) 175.84(147.1) 136.54(151.11) 96.7(115.53) 110.4(123.5) 87.15(106.58)
04/11/2023 224.89(232.59) NS(196.1) NS(179.15) NS(NS) 164.96(NS) 135(147.21) 98.49(112.72) 107.61(118.28) 88.94(101.22)
28/10/2023 NS(250.78) NS(196.93) NS(184.07) NS(NS) NS(158.58) 132.58(145.67) 98.02(107.51) 105.98(NS) 87.85(93.75)
21/10/2023 220.21(233.65) 191.91(204.87) 167.31(185.36) NS(NS) 160.87(120.93) 135.82(141.32) 98.06(103.33) 104.8(111.69) 88.41(85.98)
14/10/2023 217.99(234.32) 192.98(203.09) 164.27(181.29) NS(NS) 168.23(157.05) 132.23(142.12) 97.89(99.64) 101.94(115.21) 85.26(85.6)
07/10/2023 214.67(NS) 200.37(NS) 161.22(NS) NS(NS) 149.85(NS) 134.66(143.89) 95.36(98.46) 102.66(114.23) 83.50(86.26)
30/09/2023 221.03(232.1) 198.9(192.11) 159.63(175.35) NS(NS) 155.52(177.17) 134.68(150.21) 94.04(101.15) 102.10(113.56) 80.34(90.21)
23/09/2023 223.31(235.3) 197.66(196.8) 157.39(169.95) NS(NS) 164.1(157.96) 135.77(149.65) 91.46(99.87) 104.49(116.51) 82.03(91.55)
16/09/2023 218.04(246.81) 194.56(203.84) 158.68(173.07) NS(NS) 168.33(183.01) 136.07(152.19) 91.29(97.93) 102.99(119.88) 82.32(94.25)
09/09/2023 220.59(259.99) 193.78(214.21) 157.91(182.92) NS(NS) 164.7(164.28) 132.22(NS) 89.5(98.7) 101.44(110.94) 81.23(91.85)
02/09/2023 219.5(270.04) 196.92(218.88) 160.5(185.75) NS(NS) 156.64(168.06) NS(156.25) 89.23(96.95) 100.62(107.73) 81.08(88.21)
26/08/2023 216.98(275.09) 198.35(214.77) 164.28(182.06) NS(NS) 168.31(173.79) 130.44(149.65) 90.37(95.88) 98.51(105.73) 81.13(82)
19/08/2023 214.69(280.24) 196.49(213.44) 156.45(181.52) NS(NS) 175.13(167.22) 129.1(152.98) 91.32(91.17) 101.7(102.15) 82.43(80.83)
12/08/2023 226.34(283.84) 203.52(214.56) 162.28(187.41) NS(NS) 151.12(169.27) 129.48(148.18) 91.59(87.93) 99.98(100.79) 82.69(80.33)
05/08/2023 229.02(286.87) 206.24(212.3) 163.86(188.79) NS(NS) 153.67(170.81) 127.53(141.83) 91.97(87.25) 101(103.05) 80.76(79.13)
29/07/2023 227.79(285.93) 210.71(217.27) 173.6(188.67) NS(NS) 158.69(162.72) 127.3(142.74) 93.6(87.92) 101.43(101.83) 81.23(73.69)
22/07/2023 232.8(278.57) 210.85(208.8) 178.53(181.92) NS(NS) 145.04(209.2) 128.62(146.59) 94.57(84.07) 102.69(98.36) 82.26(69.24)
15/07/2023 234.52(276.29) 213.92(207.34) 184.32(180.06) NS(NS) 163.34(177.94) 129.37(145.54) 91.78(78.01) 105.58(96.5) 82.44(70.89)
08/07/2023 235.48(284) 215.75(210.28) 182.15(187.17) NS(NS) 167.51(188.64) 132.53(143.79) 93.53(77.56) 105.79(95.53) 84.79(68.81)
01/07/2023 237.77(291.61) 214.07(214.97) 187.14(198.41) NS(NS) 152.62(163.33) 135.64(138.79) 95.69(77.6) 106.82(95.92) 87.19(68.49)
24/06/2023 235.24(288.1) 213.43(215.25) 186.53(203.85) NS(NS) 188.74(298.67) 133.51(136.83) 98.00(93.14) 106.54(95.94) 91.00(72.34)
17/06/2023 236.57(280.56) 217.3(216.46) 180.94(207.27) NS(NS) 142.35(185.91) 134.23(131.01) 97.45(78.25) 106.67(99.32) 89.22(74.12)
10/06/2023 227(237.97) 215.7(201.06) 180.21(202.03) NS(NS) 162.86(192.2) 136.87(130.8) 97.37(82.10) 107.61(97.05) 90.01(74.56)
03/06/2023 210.22(215.66) 206.43(184.72) 179.91(191.63) NS(NS) 152.34(232.37) 137.33(133.84) 94.72(86.67) 106.05(97.84) 90.31(74.54)
27/05/2023 200.46(209.88) 193.03(176.69) 182.67(180.78) NS(NS) 172.86(152.05) 138.44(134.47) 96.8(87.35) 110.5(97.29) 93.04(74.77)
20/05/2023 196.92(219.48) 183.68(179.25) 182.7(174.14) NS(NS) 164.4(153) 140.96(136.27) 101.52(87.56) 111.44(102.04) 95.97(78.46)
13/05/2023 207.04(218.6) 191.25(184.92) 181.91(175.92) NS(NS) 158.89(172.29) 144.98(137.00) 104.92(89.01) 116.9(101.64) 104.58(81.16)
06/05/2023 209.78(238.97) 193.83(196.65) 175.95(184.57) NS(NS) 160.77(159.74) 147.28(139.57) 109.27(90.76) 118.68(101.87) 107.99(79.72)
29/04/2023 220.28(258.2) 201.53(216.99) 176.79(203.41) NS(NS) 201.24(198.7) 145.85(138.47) 110.81(92.48) 121.44(102.35) 106.45(80.26)
22/04/2023 223.66(261.00) 214.50(252.32) 182.95(229.12) NS(NS) 162.07(186.66) 143.82(139.27) 112.22(92.52) 123.82(103.46) 104.91(79.29)
15/04/2023 209.95(235.68) 223.66(277.12) 188.18(227.47) NS(NS) 226.70(199.62) 142.94(NS) 110.24(92.95) 124.42(97.74) 105.15(80.37)
08/04/2023 212.25(213.17) 216.60(250.50) 201.48(265.10) NS(NS) 193.93(NS) NS(135.35) 110.37(92.20) 123.49(99.92) 105.21(79.25)
01/04/2023 NS(NS) 173.02(127.74) 199.27(178.71) NS(NS) NS(NS) 144.50(139.52) 111.19(91.26) 119.12(97.40) 107.84(80.78)
25/03/2023 156.81(149.09) 140.46(NS) 154.17(NS) NS(NS) NS(NS) 147.06(136.13) 113.94(91.58) 125.08(98.84) 109.27(79.86)
18/03/2023 NS(NS) NS(NS) NS(NS) NS(NS) NS(NS) 150.17(134.95) 115.74(90.07) 124.6(99.4) 106.86(81.34)
11/03/2023 145.76(NS) 136.56(NS) 139.16(NS) NS(NS) NS(100.59) 150.04(137.25) 115.93(93.45) 126.46(102.00) 108.45(84.89)
04/03/2023 153.2(NS) 143.94(130.19) 130.25(NS) NS(NS) NS(NS) 149.49(139.13) 117.81(98.57) 125.82(103.74) 109.2(87.26)
25/02/2023 NS(145.09) NS(NS) NS(121.5) NS(NS) NS(109.58) 151.46(140.95) 117.95(101.88) 128.45(107.92) 112.18(88.82)
18/02/2023 156.81(NS) 139.44(134.22) 132.68(NS) NS(NS) NS(NS) 152.59(144.05) 118.4(103.51) 128(111.29) 115.73(89.25)
11/02/2023 150.25(148.76) 140.81(140.54) 132.89(NS) NS(NS) 116.08(NS) 152.51(143.34) 119.79(104.49) 129.64(111.99) 117.79(90.71)
04/02/2023 153.5(161.68) 141.91(146.54) 132.78(129.89) NS(NS) NS(120.42) 153.28(142.33) 118.91(103.16) 130.73(112.97) 113.39(91.26)
28/01/2023 160.42(NS) 140.79(146.93) 140.01(139.98) NS(NS) 119.41(127.18) 151.97(143.51) 118.07(104.4) 127.44(110.06) 111.19(89.92)
21/01/2023 160.43(166.25) 139.98(148.30) 138.39(146.52) NS(NS) 114.83(120.57) 148.87(145.50) 115.69(100.89) 127.67(108.97) 108.78(88.30)
14/01/2023 169.60(175.91) 145.18(151.53) 145.15(152.10) NS(NS) 135.04(129.16) 146.99(142.98) 114.42(98.71) 121.28(112.49) 105.31(89.91)
07/01/2023 173.61(181.21) 148.45(154.38) 150.71(155.39) NS(NS) 118.65(126.04) 144.85(142.14) 113.18(97.19) 121.27(112.37) 104.35(89.13)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2023

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
18/11/2023 184.22(186.76) 104.35(121.45) 170.55(175.16)
11/11/2023 186.75(190.02) 107.33(121.51) 172.7(178.42)
04/11/2023 164.96(192.32) 108.31(119.97) 108.84(179.77)
28/10/2023 NS(197.06) 105.91(114.46) 105.91(181.77)
21/10/2023 190.5(200.57) 105.54(109.13) 171.76(182.48)
14/10/2023 187.86(198.01) 105.13(108.13) 171.33(179.75)
07/10/2023 190.13(NS) 104.19(108.12) 172.18(108.12)
30/09/2023 189.82(192.46) 103.79(112.02) 172.44(175.55)
23/09/2023 189.4(191.9) 102.99(110.39) 171.75(176.94)
16/09/2023 185.7(198.56) 100.48(108.38) 168.29(182.65)
09/09/2023 186.61(208.25) 98.82(98.64) 167.94(191.27)
02/09/2023 188.23(212.23) 89.74(108.09) 171.11(191.27)
26/08/2023 190.24(209.69) 100.64(108.72) 172.44(190.76)
19/08/2023 186.08(208.34) 103.08(105.69) 169.1(186.31)
12/08/2023 194.68(211.27) 101.71(101.74) 172.39(184.19)
05/08/2023 196.29(213.33) 100.99(101.15) 173.74(187.66)
29/07/2023 198.12(214.94) 102.57(100.49) 175.18(188.02)
22/07/2023 204.01(208.35) 105.05(94.45) 181.94(177.1)
15/07/2023 208.86(203.7) 102.16(89.31) 181.96(169.59)
08/07/2023 210.25(211.09) 102.78(90.17) 182.61(182.83)
01/07/2023 213(220.1) 105.02(89.43) 181.22(187.7)
24/06/2023 209.88(221.49) 105.62(104) 177.99(200.24)
17/06/2023 209.44(221.48) 104.72(91.28) 177.77(185.8)
10/06/2023 204.51(203.58) 105.30(94.50) 173.17(171.39)
03/06/2023 193.87(188.57) 102.27(97.09) 160.17(157.71)
27/05/2023 187.44(180.5) 107.69(97.14) 159.66(150.79)
20/05/2023 183.25(182.09) 111.19(98.88) 156.88(154.35)
13/05/2023 188.3(184.39) 115.1(102.13) 164.62(157.91)
06/05/2023 185.34(196.33) 118.42(104.44) 164.09(166.42)
29/04/2023 190.1(214.24) 120.48(106.35) 166.27(181.33)
22/04/2023 194.19(238.29) 121.26(106.92) 170.99(182.63)
15/04/2023 195.26(239.56) 120.62(91.96) 164.72(162.93)
08/04/2023 203.92(254.50) 111.85(102.80) 162.48(148.80)
01/04/2023 192.89(152.91) 121.31(104.93) 143.57(119.77)
25/03/2023 149.16(144.31) 125.11(103.93) 131.83(109.55)
18/03/2023 NS(NS) 124.39(104.57) 124.39(104.57)
11/03/2023 138.48(100.59) 126.75(108.59) 132.46(108.58)
04/03/2023 135.37(129.76) 129.18(112.23) 130.34(116.71)
25/02/2023 NS(134.13) 129.72(114.87) 129.72(126.35)
18/02/2023 144.65(134.08) 129.41(117.12) 137.34(122.70)
11/02/2023 140.13(146.38) 133.11(118.36) 138.01(136.04)
04/02/2023 139.22(149.44) 131.18(118.24) 137.28(142.04)
28/01/2023 145.33(142.34) 130.76(119.27) 141.87(135.88)
21/01/2023 142.93(154.81) 127.93(116.80) 140.04(146.91)
14/01/2023 149.88(161.84) 125.41(114.56) 145.60(151.81)
07/01/2023 154.68(165.34) 123.74(110.04) 148.93(153.96)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2023

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
18/11/2023 189.68(200.02) 107.82(129.27) 175.9(187.39)
11/11/2023 191.49(201.92) 109.99(127.83) 177.27(189.15)
04/11/2023 223.78(202.08) 110.27(125.91) 146.63(188.43)
28/10/2023 NS(207.39) 107.9(120.81) 107.9(191.19)
21/10/2023 193.63(207.99) 108.06(114.91) 175.21(189.41)
14/10/2023 190.85(206.8) 108.29(114.24) 174.48(188.02)
07/10/2023 192.99(NS) 107.31(115.28) 175.15(115.28)
30/09/2023 194.15(201.79) 107.29(119.98) 176.91(186.25)
23/09/2023 193.81(202.23) 106.71(116.14) 176.15(186.92)
16/09/2023 190.4(209.07) 103.02(114.7) 172.8(192.73)
09/09/2023 191.54(222.22) 101.56(100.08) 172.68(204.96)
02/09/2023 192.48(225.68) 90.37(114.13) 175.82(203.81)
26/08/2023 193.34(224.82) 102.63(113.31) 175.69(204.49)
19/08/2023 190.37(226.43) 104.64(111.15) 173.17(202.51)
12/08/2023 198.8(229.93) 102.89(107.7) 176.29(200.45)
05/08/2023 199.89(231.45) 102.46(107.65) 177.1(203.43)
29/07/2023 201.81(232.31) 104.29(107.86) 178.81(203.39)
22/07/2023 207.03(226.46) 107.03(102.61) 184.86(193.24)
15/07/2023 211.25(220.61) 104.57(96.65) 184.87(184.19)
08/07/2023 212.19(226.84) 105.06(98.07) 185.6(196.56)
01/07/2023 215.29(235.46) 108.4(97.57) 184.77(200.7)
24/06/2023 213.31(234.49) 109.04(113.38) 182.61(210.68)
17/06/2023 213.34(234.80) 108.31(98.87) 183.02(197.06)
10/06/2023 207.93(212.27) 109.65(102.27) 178.00(179.30)
03/06/2023 198.19(196.88) 106.67(105.74) 165.81(165.40)
27/05/2023 192.07(188.35) 111.81(104.85) 165.55(157.92)
20/05/2023 188.24(191.17) 115.63(104.42) 163.27(162.71)
13/05/2023 194.05(191.57) 120.95(108.02) 171.43(164.22)
06/05/2023 185.34(196.33) 118.42(104.44) 164.09(166.42)
29/04/2023 199.22(221.45) 125.7(110.37) 175.58(187.65)
22/04/2023 202.44(244.88) 124.96(109.99) 178.97(189.34)
15/04/2023 200.49(239.03) 124.13(93.11) 169.25(164.69)
08/04/2023 206.44(247.85) 113.05(105.56) 164.67(149.37)
01/04/2023 192.89(153.45) 124.24(108.16) 144.65(121.25)
25/03/2023 152.04(149.09) 128.71(106.58) 135.05(113.16)
18/03/2023 NS(NS) 129.4(106.17) 129.4(106.17)
11/03/2023 141.96(100.59) 130.83(110.03) 136.32(110.02)
04/03/2023 138.17(130.19) 132.49(114.55) 133.22(118.24)
25/02/2023 NS(136.52) 133.20(117.87) 133.20(128.84)
18/02/2023 147.89(134.22) 132.32(120.30) 140.55(124.55)
11/02/2023 141.58(146.49) 134.82(120.77) 139.53(136.69)
04/02/2023 142.13(150.50) 133.52(119.97) 140.07(143.05)
28/01/2023 149.61(142.43) 133.52(121.47) 145.90(136.10)
21/01/2023 147.19(154.62) 131.89(119.00) 144.23(147.50)
14/01/2023 153.97(161.18) 128.24(116.43) 149.50(152.15)
07/01/2023 158.13(165.41) 126.39(112.01) 152.23(155.21)

No of Users Online: 281