Banner Image

Weekly Prices

Home » Weekly Prices

Products

World Gold Standard

World Gold StandardWorld Gold Standard

Darjeeling

DarjeelingDarjeeling

Assam

AssamAssam

License to Use Assam Orthodox

License to Use Assam OrthodoxLicense to Use Assam Orthodox

Nilgiri

NilgiriNilgiri

License to Use Nilgiri Orthodox

License to Use Nilgiri OrthodoxLicense to Use Nilgiri Orthodox

Kangra

KangraKangra

Dooars-Terai

Dooars-TeraiDooars-Terai

Sikkim

SikkimSikkim

Tripura

TripuraTripura

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2021

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
25/12/2021 195.20(183.61) 167.91(160.80) 172.21(164.48) NS(NS) 158.49(128.08) 137.55(171.84) 94.21(112.94) 111.38(130.42) 86.98(99.16)
18/12/2021 192.17(176.24) 175.77(157.43) 178.90(160.59) NS(NS) 160.55(126.37) 131.83(170.61) 94.01(110.74) 107.15(129.53) 86.83(99.10)
11/12/2021 201.17(176.11) 178.89(165.85) 179.26(157.84) NS(NS) 143.40(140.03) 125.48(173.74) 97.54(107.07) 106.23(137.50) 86.95(98.32)
04/12/2021 209.80(181.13) 181.62(163.78) 169.49(158.00) NS(NS) 136.55(111.00) 125.33(185.58) 97.42(108.56) 99.00(136.99) 83.77(133.38)
27/11/2021 224.98(186.52) 185.18(168.80) 170.54(156.82) NS(NS) 148.79(162.33) 125.57(197.97) 96.12(128.93) 100.66(160.31) 81.61(128.13)
20/11/2021 223.46(190.86) 185.48(176.33) 180.46(162.12) NS(NS) 131.28(161.82) 126.65(196.09) 92.14(141.61) 98.24(159.01) 78.55(136.26)
13/11/2021 205.26(216.65) 187.18(186.39) 186.85(174.94) NS(NS) 138.88(180.10) 123.52(195.57) 89.50(NS) 92.99(NS) 76.70(137.67)
06/11/2021 209.17(223.97) 186.43(191.65) 190.14(194.98) NS(NS) 145.62(NS) 122.42(194.12) 88.07(149.31) NS(159.44) 74.23(136.57)
30/10/2021 203.09(NS) 177.17(205.06) 176.53(NS) NS(NS) 140.03(205.69) 126.17(187.12) 85.58(151.39) 91.10(159.93) 71.75(133.75)
23/10/2021 211.73(241.28) 176.98(214.48) 175.62(208.57) NS(NS) NS(205.78) 123.62(182.89) 83.05(150.07) 91.68(156.02) 76.66(132.77)
16/10/2021 NS(248.03) NS(226.98) NS(211.91) NS(NS) 149.51(220.53) 118.36(180.36) 84.86(145.33) 89.75(156.14) 76.53(121.42)
09/10/2021 208.58(258.59) 172.81(239.38) 153.22(224.61) NS(NS) 147.83(247.17) 117.03(173.10) 86.30(146.37) 89.91(154.90) 78.22(133.94)
02/10/2021 210.54(269.09) 180.46(257.40) 161.56(239.57) NS(NS) 116.82(254.80) 118.64(175.67) 89.50(156.33) 95.31(166.29) 81.69(144.25)
25/09/2021 210.30(274.35) 177.76(264.71) 161.88 (247.18) NS(NS) 142.91(251.80) 120.20(188.46) 91.16(170.74) 95.96(180.74) 79.51(165.36)
18/09/2021 203.95(283.32) 181.04(274.79) 164.62(251.40) NS(NS) 152.84(229.86) 119.33(197.36) 92.86(185.50) 95.85(192.72) 78.95(181.35)
11/09/2021 204.70(NS) 174.56(281.29) 168.68(253.80) NS(NS) 147.89(263.75) 117.78(195.02) 92.78(193.04) 97.42(192.82) 78.80(179.85)
04/09/2021 211.73(297.00) 172.35(289.69) 169.57(255.01) NS(NS) 143.74(275.17) 123.61(NS) 94.04(194.12) 98.15(190.87) 75.35(174.35)
28/08/2021 210.48(302.91) 170.71(297.81) 173.78(248.69) NS(NS) 135.57(272.60) 123.83(177.99) 92.24(187.93) 101.57(178.95) 74.54(160.63)
21/08/2021 220.83(312.13) 173.40(296.08) 169.84(245.22) NS(NS) 148.44(235.64) NS(166.95) 90.79(173.65) 101.68(166.76) 79.21(151.82)
14/08/2021 211.27(314.22) 173.36(297.90) 169.29(246.81) NS(NS) 148.41(258.72) 119.64(156.35) 89.50(168.49) 101.24(158.91) 76.95(143.75)
07/08/2021 210.38(313.58) 175.63(288.71) 178.66(251.87) NS(NS) 145.00(256.52) 120.20(142.65) 88.97(150.86) 100.70(149.62) 79.64(139.04)
31/07/2021 213.93(299.17) 180.68(279.22) 177.25(246.18) NS(NS) 193.62(235.83) 118.01(133.30) 91.52(147.09) 101.26(144.15) 80.47(129.19)
24/07/2021 214.17(290.01) 183.67(NS) 185.05(241.01) NS(NS) 152.80(244.98) 117.95(131.42) 90.64(141.50) 102.37(141.44) 80.84(122.95)
17/07/2021 224.12(286.15) 195.69(281.23) 181.51(236.66) NS(NS) 174.92 296.47) 116.02(126.45) 90.87(137.68) 101.84(136.45) 81.74(111.41)
10/07/2021 229.40 (271.25) 207.14 (NS) 181.19 (231.40) NS(NS) 178.29(249.28) 116.99(118.59) 92.44(128.41) 109.01(128.30) 78.88(105.30)
03/07/2021 247.99(266.99) 225.96(272.12) 192.22(228.76) NS(NS) 206.35(NS) 122.37(110.21) 94.20(116.15) 110.08(116.02) 87.11(97.17)
26/06/2021 238.82(247.44) 230.82(263.58) 203.53(226.20) NS(NS) 239.89(247.19) 124.42(106.70) 94.34(112.88) 110.82(112.48) NS(88.65)
19/06/2021 236.20(247.44) 234.00(252.15) 214.41(219.99) NS(NS) 200.31(255.77) 123.66(103.02) 97.51(110.21) 110.80(108.21) 108.31(87.90)
12/06/2021 223.94(222.93) 233.97(229.90) 221.68(207.24) NS(NS) 216.31(239.93) 128.56(103.51) 110.49(106.63) 115.71(103.13) 103.24(80.08)
05/06/2021 226.43(205.82) 226.96(214.39) 217.32(202.48) NS(NS) 205.50(210.00) 134.59(102.29) 116.00(98.24) 124.14(104.62) 104.91(78.37)
29/05/2021 NS(NS) 223.07(196.56) 211.23(180.23) NS(NS) 203.38 141.32(106.33) NS(94.66) NS(104.37) 102.81(75.30)
22/05/2021 221.95(NS) 217.89(195.51) 207.44(195.66) NS(NS) 187.59 155.42(110.52) 122.22(92.89) 132.95(105.02) 107.32(74.57)
15/05/2021 214.24(135.67) 211.57(216.54) 203.21(188.64) NS(NS) 187.99 142.60(113.08) 125.54(93.21) 125.25(105.03) 112.59(74.60)
08/05/2021 219.79(NS) 204.12(150.05) 198.30(209.05) NS(NS) 179.12 133.19(118.85) 120.89(93.93) 121.89(NS) 109.20(77.05)
05/05/2021 129.79(NS) 204.12(150.05) 198.30(209.05) NS(NS) 179.12 133.19(118.85) 120.89(93.93) 121.89(NS) 109.20(77.05)
01/05/2021 206.04(NS) 197.68(217.12) 198.32(204.25) NS(NS) 167.87 130.23(90.05) 116.29(96.35) 119.15(NS) 103.19(77.26)
24/04/2021 212.06(NS) 199.02(111.35) 209.78(129.50) NS(NS) 185.53 133.80(120.28) 113.09(91.05) 122.64(106.05) 106.26(79.29)
17/04/2021 215.88(NS) NS(NS) 211.39(NS) NS(NS) 184.14 144.05(130.27) 113.10(NS) 121.46(NS) 106.17(NS)
10/04/2021 195.14(NS) 231.06(NS) 213.18(NS) NS(NS) 211.37 152.67(119.84) 116.23(NS) 124.93(NS) 104.82(NS)
03/04/2021 NS(NS) 157.20(NS) NS(NS) NS(NS) NS NS(NS) 118.40(NS) 130.37(NS) 113.84(NS)
27/03/2021 145.91(NS) NS(NS) 169.16(NS) NS(NS) NS 162.14(NS) 122.10(NS) 131.58(NS) 114.29(NS)
20/03/2021 NS(89.92) NS(82.23) NS(NS) NS(NS) NS 163.36(110.83) 122.16(81.17) 130.02(89.90) 112.89(58.29)
13/03/2021 145.50(90.82) 149.59(NS) NS(NS) NS(NS) NS 163.75(112.25) 121.41(79.20) 132.13(95.38) 113.60(59.99)
06/03/2021 147.73(94.68) NS(85.97) NS(91.25) NS(NS) NS 164.24(113.98) 120.39(78.53) 131.97(91.52) 117.88(63.03)
27/02/2021 156.36(94.13) 158.10(88.87) NS(NS) NS(NS) NS 165.38(113.94) 123.94(79.57) 139.69(92.18) 117.14(61.16)
20/02/2021 167.61(100.24) 145.83(85.68) 150.80(96.62) NS(NS) 147.02 164.23(113.93) 129.99(79.29) 138.64(93.15) 118.02(67.18)
13/02/2021 174.30(105.88) 147.65(91.52) 151.70(97.72) NS(NS) 147.27 167.30(114.74) 131.72(80.40) 140.33(92.56) 118.78(66.60)
06/02/2021 171.46(115.80) 156.74(99.30) 148.68(100.12) NS(NS) 154.98 164.51(115.20) 132.86(80.16) 141.61(91.62) 113.49(66.14)
30/01/2021 184.65(125.28) 160.29(106.26) 152.18(105.55) NS(NS) 136.28 167.83(116.97) 132.06(81.09) 142.04(92.56) 122.69(66.47)
23/01/2021 181.99(128.59) 164.85(112.08) 160.07(114.95) NS(NS) 125.10 168.86(115.14) 132.29(81.64) 139.11(95.14) 126.47(66.25)
16/01/2021 183.20(131.78) 168.27(118.75) 163.66(120.51) NS(NS) 138.55 166.89(114.90) 135.42(82.77) 139.27(94.24) 124.95(64.64)
09/01/2021 183.43(140.19) 167.99(128.10) 167.60(125.32) NS(NS) 129.87 171.59(115.41) 134.05(83.28) 137.28(93.86) 117.34(74.98)
02/01/2021 187.04(143.66) 164.08(131.95) 168.57(133.67) NS(NS) 130.40 NS(NS) NS(83.03) NS(95.16) 108.74(NS)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2021

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
25/12/2021 195.83(192.39) 167.79(161.05) 172.21(164.48) NS(NS) 158.49(128.08) 138.78(170.80) 94.75(114.37) 111.01(130.17) 86.98(99.16)
18/12/2021 194.32(188.48) 173.40(157.83) 178.90(160.59) NS(NS) 160.55(126.37) 133.93(172.37) 94.79(112.17) 106.72(129.34) 86.83(99.10)
11/12/2021 205.41(189.03) 178.38(166.13) 179.26(157.84) NS(NS) 143.40(140.03) 129.34(173.52) 98.29(108.12) 106.23(136.73) 86.95(98.32)
04/12/2021 209.99(194.39) 180.89(164.13) 169.49(158.00) NS(NS) 136.55(111.00) 129.40(183.01) 98.15(109.25) 99.51(136.33) 83.77(133.38)
27/11/2021 223.21(199.99) 182.19(169.10) 170.54(156.82) NS(NS) 148.79(162.33) 130.64(193.31) 96.73(130.09) 100.71(157.49) 81.61(128.13)
20/11/2021 221.53(205.67) 183.41(176.59) 180.46(162.12) NS(NS) 131.28(161.82) 130.71(193.61) 92.81(141.71) 98.44(156.81) 78.55(136.26)
13/11/2021 209.18(222.00) 184.73(186.64) 186.85(174.94) NS(NS) 138.88(180.10) 128.28(192.82) 90.32(NS) 93.10(NS) 76.70(137.67)
06/11/2021 212.39(228.66) 185.91(191.78) 190.14(194.98) NS(NS) 145.62(NS) 128.36(192.09) 88.77(149.47) NS(157.63) 74.23(136.57)
30/10/2021 207.96(NS) 177.68(205.16) 176.53(NS) NS(NS) 140.03(208.89) 130.81(185.42) 86.76(151.36) 91.58(158.41) 71.75(133.75)
23/10/2021 217.22(242.12) 175.53(214.55) 175.62(208.57) NS(NS) NS(205.78) 128.55(179.74) 84.09(150.11) 92.03(155.05) 76.66(132.77)
16/10/2021 NS(251.78) NS(227.08) NS(211.91) NS(NS) 149.51(220.53) 124.14(177.34) 86.09(145.26) 90.17(154.23) 76.53(121.42)
09/10/2021 217.03(265.33) 173.90(239.35) 153.22(224.61) NS(NS) 147.83(247.17) 124.43(172.84) 87.61(146.53) 90.39(153.69) 78.22(133.94)
02/10/2021 220.10(271.71) 178.72(257.21) 161.56(239.57) NS(NS) 116.82(254.80) 126.37(176.53) 90.12(156.28) 95.79(165.41) 81.69(144.25)
25/09/2021 223.11(277.78) 177.37(264.36) 161.88(247.18) NS(NS) 142.91(251.80) 126.38(190.93) 92.45(170.62) 96.17(178.70) 79.51(165.36)
18/09/2021 216.13(281.87) 179.12(274.38) 164.62(251.40) NS(NS) 152.84(229.86) 126.95(197.51) 94.06(185.15) 96.36(190.71) 78.95(181.35)
11/09/2021 218.92(NS) 176.46(280.73) 168.68(253.80) NS(NS) 147.89(263.75) 123.30(198.79) 93.79(192.35) 97.80(191.25) 78.80(179.85)
04/09/2021 220.59(291.04) 173.38(288.54) 169.57(255.01) NS(NS) 143.74(275.17) 127.86(NS) 94.93(193.21) 98.57(189.56) 75.35(174.35)
28/08/2021 219.09(300.10) 171.89(297.03) 173.78(248.69) NS(NS) 135.57(272.60) 128.27(181.00) 92.99(187.04) 102.11(175.86) 74.54(160.63)
21/08/2021 227.99(307.42) 174.17(295.12) 169.84(245.22) NS(NS) 148.44(235.64) NS(171.64) 91.57(172.62) 102.54(163.52) 79.21(151.82)
14/08/2021 220.66(308.75) 174.60(296.88) 169.29(246.81) NS(NS) 169.29(246.81) 124.71(159.25) 90.36(167.69) 102.23(157.62) 76.95(143.75)
07/08/2021 221.64(307.12) 176.55(287.86) 178.66(251.87) NS(NS) 145.00(259.00) 124.67(144.53) 90.43(150.07) 101.09(148.31) 79.64(139.04)
31/07/2021 224.17(295.89) 181.72(278.31) 177.25(246.18) NS(NS) 193.62(235.83) 124.42(138.11) 92.96(146.38) 102.32(142.92) 80.47(129.19)
24/07/2021 228.85(297.63) 184.85(NS) 185.05(241.01) NS(NS) 152.80(244.98) 123.88(138.40) 91.60(141.19) 103.82(141.08) 80.84(122.95)
17/07/2021 237.55(301.04) 196.28(283.53) 181.51(236.66) NS(NS) 174.92(296.47) 124.65(134.47) 92.05(137.11) 103.16(135.28) 81.74(111.41)
10/07/2021 242.19(298.71) 207.64(NS) 181.19(231.40) NS(NS) 178.29(249.28) 126.34(130.22) 93.81(128.26) 110.32(127.99) 78.88(105.30)
03/07/2021 261.60(298.54) 227.35(273.53) 192.22(228.76) NS(NS) 206.35(NS) 131.30(122.26) 95.88(116.60) 111.64(115.79) 87.11(97.17)
26/06/2021 255.38(272.59) 232.34(265.12) 203.59(226.24) NS(NS) 241.99(247.19) 132.10(117.03) 95.70(113.55) 112.37(112.44) NS(88.65)
19/06/2021 251.80(275.63) 235.06(253.01) 214.41(219.99) NS(NS) 200.31(255.77) 131.70(112.90) 98.75(110.68) 112.06(108.24) 108.31 (87.90)
12/06/2021 235.30(250.54) 234.03(231.18) 221.68(207.24) NS(NS) 216.31(252.47) 135.86(111.30) 111.86(107.01) 117.11(102.97) 103.24(80.08)
05/06/2021 240.96(235.11) 226.91(216.35) 217.32(202.48) NS(NS) 205.50(240.74) 141.77(109.20) 117.03(98.94) 124.56(104.14) 104.91(78.37)
29/05/2021 NS(NS) 223.36(198.29) 211.23(180.23) NS(NS) 203.38 144.45(110.04) NS(95.92) NS(103.84) 102.81(75.30)
22/05/2021 235.47(NS) 218.16(199.08) 207.44(195.66) NS(NS) 187.59 156.25(114.82) 122.79(93.93) 132.80(104.53) 107.32(74.57)
15/05/2021 228.46(135.40) 211.75(222.01) 203.21(188.64) NS(NS) 187.99 144.74(116.41) 125.86(94.21) 125.52(105.11) 112.59(74.60)
05/05/2021 231.55(NS) 204.45(150.50) 198.30(209.05) NS(NS) 179.12 137.51(122.03) 121.53(94.84) 122.24(NS) 190.20(77.05)
01/05/2021 223.69(NS) 198.18(217.56) 198.32(204.25) NS(NS) 167.87 135.30(125.94) 117.49(97.55) 119.36(NS) 103.19(77.26)
24/04/2021 226.63(NS) 199.46(111.34) 209.78(129.50) NS(NS) 185.53 138.18(122.94) 114.53(92.09) 122.79(105.94) 106.26(79.29)
17/04/2021 224.79(NS) NS(NS) 211.39(NS) NS(NS) 184.14 148.42(130.27) 114.80(NS) 121.71(NS) 106.17(NS)
10/04/2021 203.98(NS) 231.33(NS) 213.18(NS) NS(NS) 211.37 156.52(121.58) 117.63(NS) 125.18(NS) 104.82(NS)
03/04/2021 NS(NS) 157.33(NS) NS(NS) NS(NS) NS NS(NS) 120.10(NS) 130.24(NS) 113.84(NS)
27/03/2021 148.74(NS) NS(NS) 169.16(NS) NS(NS) NS 163.90(NS) 123.85(NS) 131.52(NS) 114.29(NS)
20/03/2021 NS(104.29) NS(82.62) NS(NS) NS(NS) NS 164.98(114.00) 123.84(82.31) 130.11(90.06) 112.89(58.29)
13/03/2021 145.50(90.82) 149.69(NS) NS(NS) NS(NS) NS 164.78(113.86) 122.67(80.37) 131.55(95.57) 113.60(59.99)
06/03/2021 147.73(101.49) NS(86.14) NS(91.25) NS(NS) NS 165.52(116.51) 121.86(79.65) 131.85(91.62) 117.88(63.03)
27/02/2021 157.71(103.45) 158.58(89.03) NS(NS) NS(NS) NS 166.93(115.54) 125.61(80.73) 138.91(92.45) 117.14(61.16)
20/02/2021 170.57(109.64) 146.18(86.02) 150.80(96.62) NS(NS) 147.02 165.59(115.86) 131.51(79.97) 138.47(93.35) 118.02(67.18)
13/02/2021 174.16(111.38) 148.15(92.23) 151.70(97.72) NS(NS) 147.27 169.20(116.70) 133.23(82.20) 140.76(92.75) 118.78(66.60)
06/02/2021 174.91(118.72) 157.00(99.91) 148.68(100.12) NS(NS) 154.98 166.71(117.27) 134.11(81.24) 141.99(91.69) 113.49(66.14)
30/01/2021 190.21(128.94) 160.65(106.67) 152.18(105.55) NS(NS) 136.28 168.49(119.05) 133.25(82.20) 142.15(92.68) 122.69(66.47)
23/01/2021 190.96(130.25) 165.06(112.20) 160.07(114.95) NS(NS) 125.10 170.29(117.68) 133.00(82.85) 138.73(95.41) 126.47(66.25)
16/01/2021 190.95(134.41) 168.51(118.91) 163.66(120.51) NS(NS) 138.55 168.48(118.11) 136.69(83.86) 138.93(94.78) 124.95(64.64)
09/01/2021 190.74(143.46) 168.22(128.25) 167.6(125.32) NS(NS) 129.87 172.11(117.34) 135.23(84.47) 136.71(94.22) 117.34(74.98)
02/01/2021 195.23(152.40) 164.42(132.38) 168.57(133.67) NS(NS) 130.40 NS(NS) NS(84.25) NS(95.65) 108.74(NS)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2021

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
25/12/2021 178.87(168.38) 108.75(132.27) 164.95(161.63)
18/12/2021 182.88(163.83) 107.62(129.46) 168.97(157.64)
11/12/2021 186.49(165.90) 107.39(127.41) 173.14(158.31)
04/12/2021 187.95(166.43) 104.29(128.92) 171.78(159.74)
27/11/2021 193.12(169.86) 103.61(162.61) 177.86(168.99)
20/11/2021 194.83(176.11) 102.89(165.09) 179.24(174.50)
13/11/2021 191.72(193.21) 97.74(189.01) 174.70(192.91)
06/11/2021 197.54(200.86) 97.98(162.46) 173.82(193.58)
30/10/2021 184.38(205.06) 95.27(158.91) 167.83(186.84)
23/10/2021 188.61(219.44) 92.97(154.29) 169.88(204.62)
16/10/2021 149.51(228.64) 93.37(149.02) 93.41(206.95)
09/10/2021 179.49(241.57) 94.25(151.06) 163.74(217.56)
02/10/2021 183.99(256.06) 98.08(160.48) 169.61(234.05)
25/09/2021 182.63(261.84) 99.80(175.57) 166.48(245.40)
18/09/2021 181.81(268.81) 100.30(189.05) 163.81(253.97)
11/09/2021 181.06(267.98) 96.96(192.53) 165.06(248.31)
04/09/2021 182.32(278.54) 99.69(191.74) 167.44(262.80)
28/08/2021 182.54(281.85) 99.05(182.41) 165.70(261.66)
21/08/2021 183.56(284.10) 91.57(169.04) 170.48(261.27)
14/08/2021 182.57(281.90) 97.05(163.38) 164.25(253.23)
07/08/2021 186.49(282.38) 99.12(147.52) 169.93(253.42)
31/07/2021 188.82(273.91) 98.81(142.37) 168.35(243.41)
24/07/2021 191.91(258.24) 98.04(137.60) 169.39(212.52)
17/07/2021 197.01(263.06) 98.15(131.40) 173.19(225.58)
10/07/2021 201.79(240.44) 97.43(123.72) 175.61(190.19)
03/07/2021 216.84(253.63) 102.95(113.53) 185.79(211.86)
26/06/2021 220.51(247.97) 102.75(108.68) 180.06(205.09)
19/06/2021 224.71(240.36) 106.21(105.73) 180.65(190.29)
12/06/2021 226.24(220.91) 116.23(102.18) 194.58(171.11)
05/06/2021 222.90(207.86) 121.34(98.62) 187.09(164.96)
29/05/2021 216.28(188.50) 139.23(98.87) 197.66(148.97)
22/05/2021 214.96(195.55) 135.36(97.23) 185.02(149.38)
15/05/2021 209.64(193.14) 130.33(99.17) 173.46(153.67)
08/05/2021 205.92(187.94) 124.23(100.82) 175.32(130.82)
05/05/2021 205.92(187.94) 124.23(100.82) 175.32(130.82)
01/05/2021 199.96(205.96) 119.65(93.09) 168.07(126.00)
24/04/2021 205.65(121.25) 121.54(102.83) 176.35(109.62)
17/04/2021 212.37(NS) 122.66(130.27) 171.43(130.27)
10/04/2021 212.47(NS) 127.60(119.84) 174.50(119.84)
03/04/2021 157.20(NS) 120.57(NS) 129.32(NS)
27/03/2021 158.23(NS) 141.04(NS) 147.48(NS)
20/03/2021 NS(84.16) 140.71(88.69) 140.71(86.43)
13/03/2021 146.51(90.82) 140.06(91.34) 143.54(91.18)
06/03/2021 147.73(89.03) 137.18(92.30) 142.20(89.95)
27/02/2021 156.87(91.28) 143.06(87.76) 151.61(90.17)
20/02/2021 156.87(91.91) 145.31(92.94) 153.31(92.12)
13/02/2021 157.54(97.43) 146.09(93.77) 154.54(96.80)
06/02/2021 158.52(104.64) 142.89(93.16) 155.20(102.53)
30/01/2021 162.76(110.77) 147.95(94.67) 159.99(107.71)
23/01/2021 167.33(117.65) 146.29(95.40) 163.48(113.69)
16/01/2021 170.94(123.40) 147.11(95.19) 166.14(118.41)
09/01/2021 172.07(130.52) 145.61(96.10) 167.12(123.90)
02/01/2021 173.02(135.42) 108.74(86.06) 171.76(129.19)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2021

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
25/12/2021 179.43(172.48) 110.41(134.02) 166.93(165.32)
18/12/2021 183.21(169.07) 109.75(132.36) 170.75(162.53)
11/12/2021 188.26(171.63) 109.84(129.52) 176.17(163.54)
04/12/2021 189.31(172.56) 106.83(130.66) 174.59(165.37)
27/11/2021 193.04(176.26) 106.25(162.05) 179.60(174.54)
20/11/2021 195.06(182.98) 105.57(165.14) 181.40(180.39)
13/11/2021 192.90(197.74) 100.36(187.61) 177.97(196.97)
06/11/2021 199.28(203.93) 102.04(163.14) 178.64(196.13)
30/10/2021 187.76(205.16) 98.71(159.57) 171.37(186.39)
23/10/2021 191.36(220.85) 96.29(154.79) 174.57(205.66)
16/10/2021 149.51(231.45) 96.75(149.41) 96.79(209.53)
09/10/2021 186.27(245.67) 98.20(151.80) 170.47(221.55)
02/10/2021 189.61(258.13) 102.10(161.30) 176.41(236.36)
25/09/2021 189.92(264.12) 103.55(177.09) 175.04(247.54)
18/09/2021 187.56(269.45) 104.62(188.96) 170.77(254.67)
11/09/2021 189.20(267.83) 99.79(192.74) 172.75(247.34)
04/09/2021 188.16(277.84) 102.26(190.88) 172.99(262.91)
28/08/2021 188.19(282.56) 101.73(181.85) 171.25(262.29)
21/08/2021 189.82(284.98) 92.48(169.12) 176.86(262.22)
14/08/2021 188.89(283.21) 100.14(163.06) 170.36(254.64)
07/08/2021 193.33(282.83) 102.21(147.20) 176.63(253.63)
31/07/2021 195.14(274.65) 102.28(142.57) 174.76(244.56)
24/07/2021 198.68(265.82) 101.15(138.99) 175.83(220.03)
17/07/2021 202.75(270.25) 102.39(132.91) 178.50(232.61)
10/07/2021 206.57(254.01) 101.51(126.35) 180.08(200.89)
03/07/2021 222.73(261.91) 107.56(117.05) 191.43(219.07)
26/06/2021 226.13(253.75) 106.57(111.81) 185.75(209.93)
19/06/2021 228.75(246.56) 110.46(109.20) 185.41(195.72)
12/06/2021 230.13(227.08) 120.16(104.96) 199.95(176.36)
05/06/2021 227.73(218.97) 124.65(101.64) 192.54(175.01)
29/05/2021 216.44(189.60) 142.51(100.99) 196.49(149.33)
22/05/2021 220.22(198.21) 136.50(99.35) 190.04(151.28)
15/05/2021 214.36(121.22) 131.67(101.10) 177.79(155.76)
08/05/2021 211.48(188.02) 126.25(102.94) 180.81(130.96)
05/05/2021 211.48(188.02) 126.25(102.94) 180.81(130.96)
01/05/2021 205.82(206.03) 122.20(97.44) 173.08(126.48)
24/04/2021 209.66(121.22) 124.34(104.65) 179.76(110.53)
17/04/2021 215.02(NS) 125.86(130.27) 173.62(130.27)
10/04/2021 214.13(NS) 130.63(121.58) 175.82(121.58)
03/04/2021 157.33(NS) 121.85(NS) 130.08(NS)
27/03/2021 158.98(NS) 143.37(NS) 149.06(NS)
20/03/2021 NS(89.46) 142.51(90.88) 142.51(90.16)
13/03/2021 146.55(90.82) 141.61(92.98) 144.19(92.34)
06/03/2021 147.73(91.31) 139.13(94.38) 143.07(92.18)
27/02/2021 157.96(96.48) 145.16(89.29) 152.87(94.35)
20/02/2021 158.86(96.39) 147.02(94.28) 155.11(95.98)
13/02/2021 158.57(100.20) 147.66(95.72) 155.71(99.44)
06/02/2021 160.50(106.75) 145.07(94.78) 157.17(104.64)
30/01/2021 165.72(113.21) 149.60(96.34) 162.63(110.13)
23/01/2021 171.17(118.94) 148.17(97.50) 166.93(115.19)
16/01/2021 174.71(124.79) 149.09(97.59) 169.50(120.01)
09/01/2021 175.29(132.20) 147.05(97.73) 169.99(125.63)
02/01/2021 177.42(138.68) 108.74(87.06) 176.19(132.36)

No of Users Online: 269