Banner Image

Weekly Prices

Home » Weekly Prices

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2015

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
26/12/2015 153.79(154.00) 135.27(126.18) 128.56(123.58) NS(NS) NS(NS) 83.51(NS) NS(NS) 72.87(NS)
19/12/2015 157.45(163.07) 134.46(125.90) 125.55(120.92) NS(NS) 107.85(101.03) 82.18(68.65) 86.85(74.65) 68.76(49.74)
12/12/2015 155.83(162.89) 133.57(133.06) 120.70(120.28) NS(NS) 105.87(96.27) 80.87(65.53) 83.87(75.23) 66.11(49.87)
05/12/2015 154.94(167.18) 137.00(133.87) 125.47(120.98) NS(NS) 103.73(91.82) 78.69(63.99) 81.06(75.18) 63.39(50.13)
28/11/2015 157.92(164.65) 144.91(135.22) 132.17(122.26) NS(NS) 105.30(90.26) 75.52(62.33) 80.56(73.40) 64.30(49.15)
21/11/2015 152.56(164.80) 141.95(135.24) 125.17(128.12) NS(NS) 94.81(86.00) 73.33(61.42) 79.55(73.09) 62.93(49.34)
14/11/2015 154.15(161.67) 147.66(140.05) NS(128.50) NS(NS) 93.67(87.08) NS(60.91) NS(72.73) 60.51(49.50)
07/11/2015 155.49(156.50) 141.27(137.04) 121.91(123.03) NS(86.90) 94.38(88.71) 72.45(62.74) 79.24(74.44) 57.25(48.79)
31/10/2015 153.37(153.01) 140.56(136.55) 120.13(126.00) NS(99.34) 101.26(88.88) 72.12(63.44) 81.35(74.76) 56.19(50.72)
24/10/2015 NS(151.69) NS(136.59) NS(119.78) NS(NS) 106.71(93.57) 73.26(65.14) 77.93(NS) 54.32(49.29)
17/10/2015 157.02(151.82) 140.92(136.25) 115.19(119.85) NS(NS) 105.60(97.69) 72.71(69.82) 81.11(80.16) 51.72(50.23)
10/10/2015 162.17(150.25) 141.25(135.50) 112.72(121.34) NS(NS) 101.07(100.06) 69.74(72.99) 75.41(79.19) 54.91(50.87)
03/10/2015 153.90(NS) 145.37(NS) 110.88(NS) NS(NS) 100.70(99.47) 68.30(76.14) 75.89(83.71) 56.15(52.21)
26/09/2015 158.22(149.44) 146.82(137.67) 115.23(122.03) NS(106.27) 98.50(100.46) 68.40(76.53) 72.51(77.70) 55.13(51.51)
19/09/2015 164.58(152.43) 144.42(135.82) 116.21(124.20) NS(93.14) 92.89(98.45) 67.02(74.67) 72.62(75.91) 50.24(48.98)
12/09/2015 164.57(147.62) 144.06(142.00) 118.19(123.96) 86.03(106.60) 89.70(NS) 65.68(70.44) 69.66(71.55) 54.33(48.21)
05/09/2015 165.47(151.73) 149.82(140.92) 120.68(123.22) 103.44(NS) 91.47(96.22) 65.05(66.79) 71.95(71.43) 54.72(49.11)
29/08/2015 168.49(155.34) 152.24(145.57) 119.17(121.53) 90.28(92.99) NS(94.47) 64.38(63.04) 71.58(68.27) 52.17(52.42)
22/08/2015 170.35(157.06) 152.27(146.97) 120.75(124.24) 100.84(102.39) 91.13(93.65) 64.39(62.70) 71.34(70.40) 54.57(50.19)
15/08/2015 166.07(161.16) 151.38(151.07) 123.26(127.60) 100.64(103.25) 90.11(95.41) 64.18(62.54) 70.27(69.18) 58.30(50.73)
08/08/2015 163.72(164.98) 151.02(152.83) 127.01(129.44) NS(105.93) 86.66(92.25) 64.57(63.93) 70.21(69.77) 56.71(53.22)
01/08/2015 169.45(169.05) 152.64(158.58) 126.78(132.00) NS(120.00) 86.06(97.51) 64.68(66.39) 71.21(70.51) 55.26(55.80)
25/07/2015 169.12(176.66) 156.88(162.34) 128.52(134.38) NS(114.73) 85.56(98.73) 65.28(65.60) 69.54(72.59) 58.19(57.05)
18/07/2015 169.33(181.20) 150.99(165.71) 126.49(138.57) NS(106.06) 87.72(95.80) 65.03(66.66) 73.46(73.92) 58.21(56.97)
11/07/2015 163.85(189.38) 155.18(174.07) 124.03(144.10) NS(114.19) 87.62(96.80) 67.88(74.71) 72.88(80.55) 59.77(55.22)
04/07/2015 155.47(186.10) 153.59(174.18) 126.32(148.11) NS(117.47) 87.90(94.77) 68.27(73.04) 72.40(76.15) 60.85(57.62)
27/06/2015 163.57(182.85) 153.20(177.33) 127.75(154.91) NS(NS) 86.42(94.54) 67.80(76.27) 72.92(80.66) 58.85(57.97)
20/06/2015 161.95(174.66) 151.84(176.29) 130.38(158.51) NS(124.43) 86.80(92.98) 65.29(76.38) 71.98(78.74) 56.72(59.46)
13/06/2015 153.25(166.56) 150.97(171.58) 130.51(151.22) NS(NS) 87.56(92.13) 63.10(75.26) 69.07(82.77) 52.76(58.71)
06/06/2015 153.48(162.49) 149.26(163.45) 133.00(143.90) NS(NS) 88.88(94.48) 62.74(76.43) 70.48(85.56) 52.14(60.00)
30/05/2015 157.29(160.14) 143.73(163.76) 135.62(137.38) NS(NS) 91.02(99.06) 61.78(78.29) 69.99(86.53) 55.11(61.77)
23/05/2015 145.07(161.60) 145.40(160.93) 136.30(140.85) NS(NS) 91.01(103.20) 64.89(80.89) 70.93(88.36) 55.83(61.53)
16/05/2015 153.55(164.01) 143.06(158.48) 129.71(138.38) NS(NS) 90.86(107.17) 68.19(79.62) 73.59(91.43) 56.37(62.40)
09/05/2015 148.11(161.06) 148.38(165.04) 130.77(140.12) NS(NS) 92.88(108.17) 71.37(82.38) 78.31(92.06) 57.96(63.31)
02/05/2015 154.19(167.02) 147.73(166.38) 133.22(146.69) NS(NS) 94.76(111.32) 73.41(80.67) 77.54(88.58) 55.19(60.93)
25/04/2015 164.50(167.68) 120.68(159.54) 139.30(145.80) NS(NS) 97.71(107.64) 75.44(77.30) 78.49(85.30) 55.87(65.11)
18/04/2015 110.39(133.67) 156.83(140.78) 140.50(150.21) NS(NS) 100.84(NS) 77.26(72.27) 77.49(81.85) 59.21(66.56)
11/04/2015 108.09(162.95) 138.15(164.36) 137.20(149.73) NS(NS) 100.11(108.60) 76.49(72.68) 79.21(82.75) 60.17(65.13)
04/04/2015 NS(113.96) 91.70(131.47) 122.70(148.92) NS(NS) NS(109.34) 77.58(72.24) 80.03(82.89) 61.85(64.64)
28/03/2015 84.97(102.38) NS(91.43) 125.35(95.63) NS(NS) 97.94(109.19) 78.30(73.59) 80.36(84.07) 59.12(67.56)
21/03/2015 NS(NS) NS(NS) 78.45 (NS) NS(NS) 94.63(107.35) 78.68(76.32) 79.40(83.51) 65.30(70.72)
14/03/2015 91.99 (NS) 104.98 (NS) 77.08 (NS) NS(NS) 95.85 (106.92) 77.67 (80.85) 79.32 (85.76) 66.16 (70.64)
07/03/2015 86.73(109.66) 100.93(109.59) NS(95.07) NS(NS) 95.77(107.63) 79.32(82.25) 80.54(82.79) 65.12(75.49)
28/02/2015 96.04(NS) 104.08(NS) 82.23(NS) NS(NS) 98.60(108.24) 78.55(82.84) 80.90(91.12) 63.62(74.76)
21/02/2015 110.66(114.99) 102.71(115.12) 88.67(95.60) NS(NS) 99.69(111.42) 78.97(83.28) 80.03(91.78) 63.18(71.98)
14/02/2015 121.37(116.41) 101.16(110.58) 97.64(98.58) NS(NS) 99.95(111.91) 78.95(85.79) 80.87(89.69) 60.67(73.82)
07/02/2015 123.81(119.04) 100.35(105.08) 102.42(105.34) NS(NS) 96.13(109.64) 80.16(84.79) 81.69(90.46) 58.71(74.49)
31/01/2015 131.11(120.33) 105.44(107.47) 111.55(106.67) NS(NS) 96.43(109.07) 78.93(84.47) 81.06(92.61) 56.67(74.80)
24/01/2015 135.29(125.62) 108.54(107.83) 119.21(110.77) NS(NS) 94.95(106.80) 78.38(82.79) 80.16(90.20) 56.12(79.43)
17/01/2015 143.80(129.64) 122.39(107.87) 123.11(113.71) NS(NS) 97.20(112.07) 77.25(82.15) 78.72(88.96) 52.94(82.59)
10/01/2015 144.55(136.13) 113.50(113.20) 122.51(118.12) NS(NS) 96.74(110.29) 72.14(78.45) 78.43(84.12) 51.03(73.58)
03/01/2015 147.87(145.31) 119.08(116.88) 121.55(122.44) NS(NS) 99.48(100.85) 71.27(76.76) 76.15(82.52) 50.09(69.68)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2015

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
26/12/2015 160.32(155.77) 135.32(126.11) 128.56(123.58) NS(NS) NS(NS) 84.70(NS) NS(NS) 72.91(NS)
19/12/2015 164.17(163.76) 134.52(125.91) 125.55(120.92) NS(NS) 111.67(102.49) 83.82(69.38) 86.82(74.70) 68.79(49.74)
12/12/2015 163.93(164.96) 133.65(133.03) 120.70(120.28) NS(NS) 109.58(98.72) 82.55(66.33) 83.93(75.10) 66.30(49.87)
05/12/2015 164.14(169.09) 137.19(133.88) 125.47(120.98) NS(NS) 108.43(94.38) 80.35(64.72) 81.15(75.15) 63.58(50.13)
28/11/2015 166.82(167.24) 145.05(135.17) 132.17(122.26) NS(NS) 108.56(93.29) 77.30(63.33) 80.70(73.44) 64.66(49.15)
21/11/2015 163.09(170.68) 142.01(135.26) 125.17(128.12) NS(NS) 99.34(89.78) 74.63(61.96) 79.82(73.11) 63.63(49.34)
14/11/2015 166.10(166.21) 147.77(140.02) NS(128.50) NS(NS) 98.62(90.37) NS(61.37) NS(72.73) 60.78(49.50)
07/11/2015 162.96(160.72) 141.44(137.12) 121.91(123.03) NS(86.90) 99.32(92.84) 74.06(63.31) 79.33(74.44) 57.50(48.79)
31/10/2015 162.19(157.87) 140.67(136.53) 120.13(126.00) NS(99.34) 104.49(93.87) 73.77(63.81) 81.39(74.67) 56.38(50.72)
24/10/2015 NS(160.08) NS(136.61) NS(119.78) NS(NS) 108.64(98.38) 74.76(65.71) 78.08(NS) 54.59(49.29)
17/10/2015 166.09(158.94) 141.19(136.21) 115.19(119.85) (NS) 107.84(102.26) 74.18(70.74) 81.16(80.14) 51.72(50.23)
10/10/2015 170.22(157.68) 141.69(135.47) 112.72(121.34) NS(NS) 104.10(103.32) 71.04(73.56) 75.51(79.17) 54.91(50.87)
03/10/2015 161.98(NS) 145.55(NS) 110.88(NS) NS(NS) 104.21(102.62) 69.71(76.39) 76.08(83.68) 56.15(52.21)
26/09/2015 166.49(156.25) 146.99(137.65) 115.23(122.03) NS(106.27) 102.68(102.41) 69.71(77.00) 72.51(77.65) 55.13(51.51)
19/09/2015 171.09(161.86) 144.87(135.79) 116.21(124.20) NS(93.14) 99.05(99.88) 68.21(75.29) 72.66(76.07) 50.24(48.98)
12/09/2015 173.65(157.53) 144.82(141.95) 118.19(123.96) 86.03(106.60) 95.97(NS) 67.28(71.07) 69.90(71.65) 54.33(48.21)
05/09/2015 175.42(161.33) 150.88(140.90) 120.68(123.22) 103.44(NS) 96.78(98.32) 66.51(67.32) 72.36(71.59) 54.72(49.11)
29/08/2015 180.25(165.44) 153.40(145.57) 119.17(121.53) 90.28(92.99) NS(95.46) 65.73(63.70) 71.53(68.26) 52.17(52.42)
22/08/2015 184.63(168.47) 152.88(147.00) 120.75(124.24) 100.84(102.39) 96.46(94.90) 65.91(63.30) 71.65(70.64) 54.57(50.19)
15/08/2015 180.80(173.18) 152.82(151.07) 123.27(127.60) 100.64(103.25) 94.83(96.37) 65.42(63.21) 70.98(69.57) 58.30(50.73)
08/08/2015 179.62(177.98) 152.66(152.87) 127.01(129.44) NS(105.93) 90.74(94.01) 65.86(64.36) 70.51(69.82) 56.71(53.22)
01/08/2015 185.04(182.03) 153.82(158.66) 126.79(132.00) NS(120.00) 91.33(98.78) 65.78(66.71) 72.28(70.51) 55.26(55.80)
25/07/2015 188.24(189.71) 158.17(162.38) 128.53(134.38) NS(114.73) 90.11(99.43) 66.39(66.11) 70.56(72.55) 58.19(57.05)
18/07/2015 187.30(194.77) 151.78(165.70) 126.49(138.57) NS(106.06) 93.85(96.86) 66.25(67.04) 73.84(74.09) 58.21(56.97)
11/07/2015 175.88(202.58) 155.38(174.09) 124.03(144.10) NS(114.19) 91.99(98.38) 69.12(74.90) 73.98(80.55) 59.77(55.22)
04/07/2015 176.00(201.42) 154.13(174.21) 126.33(148.11) NS(117.47) 92.09(96.58) 69.30(73.44) 72.91(76.31) 60.85(57.62)
27/06/2015 182.95(196.17) 153.65(177.25) 127.76(154.91) NS(NS) 91.44(96.42) 68.82(76.66) 73.03(80.66) 58.85(57.97)
20/06/2015 176.61(180.30) 154.13(174.21) 130.40(158.51) NS(124.43) 91.46(95.05) 66.38(76.80) 72.01(78.77) 56.72(59.46)
13/06/2015 168.20(170.82) 151.38(171.56) 130.52(151.22) NS(NS) 92.73(94.66) 64.05(75.68) 69.16(82.77) 52.76(58.71)
06/06/2015 164.97(167.12) 149.28(163.40) 133.00(143.90) NS(NS) 93.58(96.19) 63.90(76.90) 70.70(85.59) 52.14(60.00)
30/05/2015 168.90(166.37) 144.55(163.52) 135.62(137.38) NS(NS) 95.78(100.74) 63.04(78.57) 70.54(86.53) 55.11(61.77)
23/05/2015 159.95(167.64) 145.98(160.86) 136.32(140.85) NS(NS) 94.74(104.64) 66.01(81.24) 71.39(88.34) 55.83(61.53)
16/05/2015 171.11(174.58) 143.62(158.44) 129.71(138.38) NS(NS) 94.59(108.52) 69.31(80.07) 73.60(91.44) 56.37(62.40)
09/05/2015 164.59(173.37) 149.15(164.90) 130.77(140.12) NS(NS) 96.47(109.55) 72.33(82.72) 78.41(92.07) 57.96(63.31)
02/05/2015 163.28(179.27) 148.46(166.36) 133.22(146.69) NS(NS) 97.86(112.87) 74.38(81.28) 77.80(88.60) 55.19(60.93)
25/04/2015 175.14(175.80) 121.14(159.79) 139.30(145.80) NS(NS) 101.11(109.37) 76.58(78.17) 78.71(85.31) 55.87(65.11)
18/04/2015 115.72(140.88) 157.02(141.13) 140.50(150.21) NS(NS) 102.84(NS) 77.90(73.32) 77.82(81.70) 59.21(66.56)
11/04/2015 109.22(163.20) 138.56(164.11) 137.20(149.73) NS(NS) 102.91(109.96) 77.73(73.44) 79.26(82.73) 60.17(65.13)
04/04/2015 NS(121.38) 91.65(132.04) 122.70(148.92) NS(NS) NS(110.58) 78.46(73.07) 80.07(82.89) 61.85(64.64)
28/03/2015 85.53(113.34) NS(91.12) 125.35(95.61) NS(NS) 100.60(110.56) 79.01(74.59) 80.45(84.11) 59.12(67.56)
21/03/2015 NS(NS) NS(NS) 78.45(NS) NS(NS) 97.43(108.17) 79.54(77.10) 79.56(83.52) 65.30(70.72)
14/03/2015 94.69 (NS) 104.98 (NS) 77.08 (NS) NS(NS) 98.76 (108.24) 78.34 (81.50) 79.38 (85.75) 66.16 (70.64)
07/03/2015 86.73(112.86) 109.92(109.50) NS(95.07) NS(NS) 98.44(108.92) 79.91(82.90) 80.69(87.80) 65.12(75.49)
28/02/2015 96.04(NS) 104.10(NS) 82.23(NS) NS(NS) 101.85(108.81) 79.05(83.28) 80.76(91.05) 63.62(74.76)
21/02/2015 111.80(115.00) 102.70(115.07) 88.67(95.62) NS(NS) 102.41(111.82) 79.25(83.88) 80.05(91.78) 63.18(71.98)
14/02/2015 122.72(116.50) 101.12(110.58) 97.64(98.58) NS(NS) 103.51(112.37) 79.29(86.16) 80.83(89.72) 60.67(73.82)
07/02/2015 125.09(120.69) 100.35(105.05) 102.42(105.34) NS(NS) 99.81(110.09) 80.55(85.22) 81.73(90.45) 58.71(74.49)
31/01/2015 132.84(120.14) 105.45(107.46) 111.55(106.67) NS(NS) 99.69(109.32) 79.35(84.88) 81.07(92.59) 56.67(74.80)
24/01/2015 136.57(125.37) 108.62(107.90) 119.21(110.77) NS(NS) 99.08(108.42) 78.78(83.13) 80.23(90.19) 56.12(79.43)
17/01/2015 144.22(130.64) 122.68(107.93) 123.11(113.71) NS(NS) 100.05(112.38) 77.81(82.51) 78.66(88.95) 52.94(82.59)
10/01/2015 146.27(136.34) 113.60(113.41) 122.51(118.14) NS(NS) 99.65(112.05) 72.71(79.35) 78.36(84.19) 51.03(73.58)
03/01/2015 151.02(145.28) 119.22(116.98) 121.55(122.45) NS(NS) 102.77(102.22) 71.83(77.45) 76.45(82.55) 50.09(69.68)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2015

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
26/12/2015 138.43 (134.36) 80.78 (NS) 133.36 (134.36)
19/12/2015 139.13 (137.08) 90.37 (76.20) 130.32 (124.45)
12/12/2015 136.45 (139.49) 88.55 (75.99) 127.83 (126.61)
05/12/2015 139.41 (141.39) 85.08 (74.67) 130.44 (128.46)
28/11/2015 144.69 (140.75) 84.75 (72.99) 132.99 (126.93)
21/11/2015 139.53 (142.50) 80.62 (70.89) 127.64 (127.85)
14/11/2015 151.57 (142.74) 84.64 (70.54) 137.68 (128.66)
07/11/2015 139.37 (137.29) 78.27 (72.44) 129.13 (123.74)
31/10/2015 138.27 (138.53) 79.37 (71.52) 128.24 (124.06)
24/10/2015 NS (139.49) 79.89 (74.20) 79.89 (122.20)
17/10/2015 138.09 (136.22) 81.90 (78.81) 126.73 (125.51)
10/10/2015 138.55 (134.87) 79.14 (80.04) 126.56 (123.38)
03/10/2015 136.53 (NS) 81.23 (83.27) 125.50 (83.27)
26/09/2015 141.64 (137.02) 80.29 (80.70) 129.07 (126.66)
19/09/2015 141.75 (137.45) 76.26 (77.09) 127.62 (125.32)
12/09/2015 143.22 (138.41) 72.88 (67.17) 129.28 (129.07)
05/09/2015 145.28 (138.47) 73.39 (74.06) 130.61 (126.52)
29/08/2015 146.89 (141.24) 63.37 (74.09) 135.22 (128.64)
22/08/2015 147.99 (143.25) 74.97 (73.03) 133.34 (128.99)
15/08/2015 146.19 (146.63) 73.56 (73.27) 129.62 (128.88)
08/08/2015 147.66 (148.72) 71.01 (72.65) 129.79 (130.38)
01/08/2015 149.78 (154.46) 71.02 (76.70) 129.21 (136.18)
25/07/2015 150.91 (158.35) 71.57 (74.42) 130.52 (133.26)
18/07/2015 148.60 (162.21) 72.76 (75.26) 129.62 (135.02)
11/07/2015 146.98 (170.59) 75.55 (84.53) 126.69 (150.54)
04/07/2015 145.14 (169.74) 75.42 (81.05) 124.75 (142.42)
27/06/2015 147.65 (171.76) 73.64 (81.90) 123.91 (138.02)
20/06/2015 147.07 (169.35) 71.92 (81.44) 121.92 (133.85)
13/06/2015 143.54 (162.76) 70.44 (82.10) 116.08 (128.45)
06/06/2015 143.89 (156.43) 72.21 (84.06) 115.96 (125.15)
30/05/2015 145.30 (154.17) 71.97 (86.25) 114.93 (126.09)
23/05/2015 141.91 (154.27) 73.88 (88.00) 112.21 (128.04)
16/05/2015 140.71 (154.72) 76.64 (89.62) 110.52 (130.13)
09/05/2015 142.21(153.12) 78.01(91.72) 113.27(129.06)
02/05/2015 143.06 (157.38) 80.78 (89.57) 112.05 (129.11)
25/04/2015 133.82 (153.95) 83.96 (87.06) 109.01 (126.15)
18/04/2015 134.48 (143.33) 84.59 (71.96) 110.02 (112.53)
11/04/2015 127.56 (155.58) 84.07 (86.42) 104.60 (107.06)
04/04/2015 102.20 (135.85) 74.65 (85.52) 91.27 (100.43)
28/03/2015 90.62(96.53) 84.57(87.06) 88.12(91.16)
21/03/2015 78.45(NS) 83.77(89.98) 82.30(89.98)
14/03/2015 87.45(NS) 83.26(91.20) 86.05 (91.20)
07/03/2015 92.53(103.20) 84.19(91.37) 88.51(98.76)
28/02/2015 92.01(NS) 83.98(92.15) 89.79(92.15)
21/02/2015 99.88(107.55) 84.44(94.25) 95.40(103.07)
14/02/2015 107.36(106.97) 84.20(95.14) 101.50(103.60)
07/02/2015 108.89(110.05) 83.31(92.44) 102.60(105.26)
31/01/2015 117.51(112.06) 83.52(93.30) 109.27(107.57)
24/01/2015 120.62(114.49) 81.51(92.00) 112.01(108.67)
17/01/2015 131.32(118.12) 80.90(93.60) 117.74(111.99)
10/01/2015 126.34(122.71) 77.43(87.80) 115.96(113.33)
03/01/2015 129.51(128.59) 75.00(85.28) 116.60(116.53)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2015

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
26/12/2015 140.84 (135.68) 81.78 (NS) 135.61 (135.68)
19/12/2015 142.19 (138.53) 93.26 (77.55) 133.05 (125.91)
12/12/2015 139.91 (141.31) 91.38 (77.71) 130.90 (128.35)
05/12/2015 143.41 (143.52) 88.24 (76.53) 134.07 (130.49)
28/11/2015 148.39 (142.64) 87.43 (74.98) 136.30 (128.64)
21/11/2015 143.69 (146.36) 83.49 (73.07) 131.36 (131.61)
14/11/2015 159.75 (145.24) 89.58 (72.59) 145.15 (131.04)
07/11/2015 142.51 (139.44) 81.53 (74.87) 131.89 (125.88)
31/10/2015 141.84 (140.90) 81.78 (74.14) 131.49 (126.39)
24/10/2015 NS (143.82) 81.94 (77.41) 81.94 (126.37)
17/10/2015 142.41 (139.45) 84.16 (81.76) 130.51 (128.60)
10/10/2015 142.43 (138.22) 81.80 (82.28) 129.88 (126.59)
03/10/2015 139.54 (NS) 84.16 (85.43) 128.08 (85.43)
26/09/2015 145.16 (140.03) 83.45 (82.23) 132.12 (129.36)
19/09/2015 144.80 (141.72) 80.43 (78.51) 130.37 (129.14)
12/09/2015 147.74 (142.54) 76.36 (67.66) 133.40 (133.04)
05/09/2015 150.03 (142.47) 76.74 (75.51) 134.80 (130.22)
29/08/2015 152.36 (145.49) 64.29 (75.44) 140.35 (132.33)
22/08/2015 154.26 (148.11) 78.72 (74.57) 138.62 (133.13)
15/08/2015 152.49 (151.41) 76.78 (74.53) 134.97 (132.76)
08/08/2015 154.72 (154.47) 73.54 (74.00) 135.73 (135.33)
01/08/2015 156.64 (160.17) 73.85 (78.03) 135.10 (140.89)
25/07/2015 158.62 (164.59) 74.30 (75.61) 136.80 (138.28)
18/07/2015 156.20 (168.57) 76.31 (76.42) 135.93 (140.05)
11/07/2015 151.86 (177.08) 78.35 (85.99) 130.60 (155.90)
04/07/2015 152.77 (176.74) 78.01 (82.64) 130.83 (147.80)
27/06/2015 155.55 (177.03) 76.25 (83.37) 130.49 (142.12)
20/06/2015 152.86 (171.59) 74.48 (82.94) 126.72 (135.96)
13/06/2015 149.27 (164.63) 73.19 (83.74) 121.22 (130.32)
06/06/2015 147.94 (158.74) 75.13 (85.23) 119.65 (127.29)
30/05/2015 150.73 (157.54) 74.98 (87.55) 119.78 (129.19)
23/05/2015 146.39 (157.19) 76.18 (89.07) 115.92 (130.49)
16/05/2015 146.37 (159.81) 78.96 (90.65) 114.97 (134.26)
09/05/2015 148.33(157.57) 80.51(92.80) 118.13(132.58)
02/05/2015 145.73 (161.24) 82.74 (90.80) 113.76 (131.93)
25/04/2015 136.82 (155.69) 86.46 (88.36) 111.34 (127.64)
18/04/2015 135.97 (145.14) 85.90 (72.54) 111.09 (113.87)
11/04/2015 127.87 (155.64) 85.87 (87.52) 105.31 (107.54)
04/04/2015 102.15 (137.07) 75.24 (86.59) 91.31 (101.73)
28/03/2015 91.09(100.59) 86.31(88.29) 89.05(93.77)
21/03/2015 78.45(NS) 85.56(90.77) 83.68(90.77)
14/03/2015 88.74 (NS) 84.86(92.24) 87.42(92.24)
07/03/2015 92.53(104.52) 85.80(92.43) 89.19(100.01)
28/02/2015 92.01(NS) 85.87(92.89) 90.24(92.89)
21/02/2015 100.46(107.74) 86.10(94.93) 96.16(103.37)
14/02/2015 108.15(107.20) 86.12(95.79) 102.45(103.90)
07/02/2015 109.53(111.03) 85.41(93.21) 103.39 (106.16)
31/01/2015 118.51(112.37) 85.61(94.02) 110.32(107.98)
24/01/2015 121.43(114.97) 83.91(93.36) 112.96(109.33)
17/01/2015 131.87(119.07) 82.78(94.26) 118.38(112.90)
10/01/2015 127.53(123.45) 79.19(89.25) 117.14(114.24)
03/01/2015 131.40(129.18) 76.99(86.44) 118.46(117.54)