Banner Image

Weekly Prices

Home » Weekly Prices

Weekly Prices


WEEKLY AVERAGE PRICES OF CTC LEAF AND ALL DUST SOLD AT INDIAN AUCTION DURING - 2014

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
27/12/2014 154.00(143.77) 126.21(117.81) 123.58(123.35) NS(NS) NS(NS) NS(NS) NS(NS) NS(NS)
20/12/2014 163.07(143.51) 125.90(118.65) 120.92(120.25) NS(NS) 101.03(98.56) 68.65(73.19) 74.65(80.36) 49.74(76.66)
13/12/2014 162.89(146.96) 133.06(121.76) 120.28(125.78) NS(NS) 96.27(96.62) 65.53(71.78) 75.23(79.85) 49.87(76.89)
06/12/2014 167.18(152.31) 133.87(124.54) 120.98(120.67) NS(NS) 91.82(95.38) 63.99(72.31) 75.18(81.18) 50.13(75.60)
29/11/2014 164.65(153.33) 135.22(124.02) 122.26(123.10) NS(NS) 90.26(100.54) 62.33(74.34) 73.40(80.88) 49.15(75.05)
22/11/2014 164.80(146.15) 135.24(126.04) 128.12(126.57) NS(NS) 86.00(103.56) 61.42(76.15) 73.09(84.36) 49.34(80.37)
15/11/2014 161.67(144.73) 140.05(130.55) 128.50(121.57) NS(NS) 87.08(104.03) 60.91(74.35) 72.73(82.51) 49.50(77.55)
08/11/2014 156.50(144.78) 137.04(131.78) 123.03(120.62) 86.90(83.27) 88.71(107.97) 62.74(71.71) 74.44(81.88) 48.79(75.77)
01/11/2014 153.01(145.11) 136.55(130.12) 126.00(117.66) 99.34(85.00) 88.88(109.59) 63.44(73.69) 74.76(NS) 50.72(75.48)
25/10/2014 151.69(148.04) 136.59(132.51) 119.78(118.36) NS(NS) 93.57(108.72) 65.14(77.29) (NS)85.07 49.29(76.88)
18/10/2014 151.82(NS) 136.25(NS) 119.85(NS) NS(NS) 97.69(111.16) 69.82(79.37) 80.16(89.75) 50.23(78.49)
11/10/2014 150.25(148.81) 135.50(137.32) 121.34(115.06) NS(NS) 100.06(118.35) 72.99(84.45) 79.19(96.25) 50.87(82.92)
04/10/2014 NS(148.01) NS(135.36) NS(116.84) NS(85.65) 99.47(122.77) 76.14(86.29) 83.71(95.26) 52.21(85.66)
27/09/2014 149.44(148.10) 137.67(131.59) 122.03(117.97) 106.27(87.74) 100.46(130.67) 76.53(87.94) 77.70(98.44) 51.51(87.05)
20/09/2014 152.43(145.77) 135.82(131.85) 124.20(116.66) 93.14(85.59) 98.45(NS) 74.67(87.87) 75.91(99.81) 48.98(89.14)
13/09/2014 147.62(145.36) 142.00(131.08) 123.96(115.78) 106.60(93.50) NS(128.62) 70.44(87.93) 71.55(101.39) 48.21(90.39
06/09/2014 151.73(144.05) 140.92(129.23) 123.22(113.91) NS(88.22) 96.22(128.20) 66.79(86.68) 71.43(98.95) 49.11(92.87)
30/08/2014 155.34(146.59) 145.57(132.27) 121.54(114.81) 92.99(91.33) 94.47(125.16) 63.04(86.43) 68.27(95.25) 52.42(88.10)
23/08/2014 157.06(146.78) 146.97(132.56) 124.24(116.48) 102.39(91.02) 93.65(121.70) 62.70(84.40) 70.40(92.96) 50.19(84.17)
16/08/2014 161.16(155.04) 151.07(134.78) 127.60(115.81) 103.25(91.10) 95.41(123.24) 62.45(84.85) 69.18(92.94) 50.73(84.54)
09/08/2014 164.98(150.85) 152.84(139.61) 129.43(118.32) 105.93(90.24) 92.55(123.69) 63.93(84.59) 69.77(94.01) 53.22(86.24)
02/08/2014 169.05(147.60) 158.57(140.94) 132.00(121.56) 120.00(92.41) 97.51(117.24) 66.39(85.20) 70.51(92.35) 55.80(87.94)
26/07/2014 176.66(150.47) 162.26(142.14) 134.38(123.97) 114.73(94.78) 98.73(116.45) 65.60(83.93) 72.59(91.76) 57.05(91.87)
19/07/2014 181.20(153.68) 165.71(144.93) 138.56(124.85) 106.06(93.70) 95.80(113.79) 66.66(85.41) 73.92(91.64) 56.97(91.78)
12/07/2014 189.38(157.33) 174.07(146.80) 144.10(126.88) 114.19(101.53) 96.80(109.65) 74.71(87.99) 80.55(92.33) 55.22(92.50)
05/07/2014 186.10(158.62) 174.18(148.91) 148.12(128.06) 117.47(103.42) 94.77(109.09) 73.04(91.00) 76.15(95.76) 57.62(94.23)
28/06/2014 182.85(155.34) 177.29(147.02) 154.99(133.01) NS(100.64) 94.54(109.66) 76.27(91.85) 80.66(95.99) 57.97(92.75)
21/06/2014 174.66(148.54) 176.29(142.94) 158.51(137.11) NS(109.64) 92.98(109.02) 76.38(91.59) 78.74(95.75) 59.46(93.31)
14/06/2014 166.56(144.87) 171.55(141.25) 151.22(139.41) NS(112.13) 92.13(108.96) 75.26(90.54) 82.77(95.67) 58.71(90.33)
07/06/2014 162.49(147.56) 163.39(138.74) 143.90(138.86) NS(113.50) 94.48(111.20) 76.43(91.96) 85.56(95.82) 60.00(88.45)
31/05/2014 160.14(149.53) 163.76(135.41) 137.38(137.83) NS(113.96) 99.06(113.82) 78.29(92.19) 86.53(96.97) 61.77(89.67)
24/05/2014 160.61(151.69) 160.93(141.91) 140.85(134.02) NS(122.20) 103.20(110.63) 80.89(92.33) 88.36(95.30) 61.53(87.42)
17/05/2014 164.01(155.68) 158.48(148.31) 138.36(127.96) N.S.(N.S) 107.17(107.59) 79.82(91.30) 91.43(93.34) 62.40(84.80)
10/05/2014 161.06(153.75) 165.04(145.64) 140.12(129.75) N.S.(N.S) 108.17(108.70) 82.38(93.37) 92.06(93.02) 63.31(82.59)
03/05/2014 167.02(158.93) 166.38(151.43) 146.68(130.20) N.S.(N.S) 111.32(117.51) 80.67(97.28) 88.58(99.00) 60.93(83.61)
26/04/2014 167.68(157.00) 159.54(156.28) 145.82(132.53) N.S.(138.68) 107.64(124.09) 77.30(100.64) 85.30(103.43) 65.11(87.24)
19/04/2014 133.67(156.49) 140.78(163.52) 150.23(138.81) N.S.(N.S.) NS(126.37) 72.27(102.82) 81.85(105.52) 66.56(89.94)
12/04/2014 162.95(137.72) 164.36(157.50) 149.73(144.43) N.S.(N.S.) 108.60(129.78) 72.68(105.02) 82.75(110.35) 65.13(91.84)
05/04/2014 113.96(132.08) 131.47(131.67) 148.92(143.98) N.S.(N.S.) 109.34(131.81) 72.24(109.48) 82.89(113.03) 64.64(96.11)
29/03/2014 102.38(NS) 91.43(NS) 95.63(NS) N.S.(N.S.) 109.19(NS) 73.59(109.63) 84.07(117.47) 67.56(96.79)
22/03/2014 NS(134.46) NS(127.98) NS(134.72) N.S.(N.S.) 107.35(134.62) 76.32(110.75) 83.51(116.04) 70.72(99.61)
15/03/2014 NS(NS) NS(NS) NS(NS) N.S.(N.S.) 106.92(124.30) 80.85(107.93) 85.76(111.60) 70.64(94.41)
08/03/2014 109.66(137.56) 109.59(122.39) 95.06(124.68) N.S.(N.S.) 107.63(116.86) 82.25(104.00) 87.79(107.23) 75.49(91.28)
01/03/2014 N.S.(140.62) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) 108.24(110.03) 82.84(99.83) 91.12(102.18) 74.76(84.98)
22/02/2014 114.99(133.19) 115.12(121.85) 95.60(121.78) N.S.(N.S.) 111.42(107.89) 83.28(97.86) 91.78(99.32) 71.98(87.03)
15/02/2014 116.41(128.29) 110.56(120.77) 98.59(116.31) N.S.(N.S.) 111.91(105.71) 85.79(98.37) 89.69(97.92) 73.82(91.77)
08/02/2014 119.04(130.35) 105.06(119.13) 105.34(113.36) N.S.(N.S.) 109.64(104.55) 84.79(98.71) 90.46(97.61) 74.49(91.99)
01/02/2014 120.33(130.71) 107.47(116.72) 106.67(114.94) N.S.(N.S.) 109.07(102.89) 84.47(98.21) 92.61(97.72) 74.80(93.47)
25/01/2014 125.62(139.69) 107.82(116.64) 110.77(112.69) N.S.(N.S.) 106.80(101.43) 82.79(98.16) 90.20(96.95) 79.43(94.34)
18/01/2014 129.64(137.50) 107.86(121.70) 113.71(115.51) N.S.(98.42) 112.07(101.62) 82.15(97.55) 88.96(96.20) 82.59(97.48)
11/01/2014 136.13(142.04) 113.20(122.05) 118.12(118.56) N.S.(97.68) 110.29(104.11) 78.45(99.35) 84.12(98.31) 73.58(98.99)
04/01/2014 145.31(144.54) 116.88(130.10) 122.44(121.08) N.S.(99.40) 100.85(103.70) 76.76(99.80) 82.52(98.81) 69.68(101.73)

WEEKLY AVERAGE PRICES OF TOTAL TEA SOLD AT INDIAN AUCTION DURING - 2014

Week Ending/DateKolkataGuwahatiSiliguriJalpaigurimjunctionCochinCoonoorCoimbatoreTea Serve
27/12/2014 155.77(146.01) 126.14(117.94) 125.58(123.35) NS(NS) NS(NS) NS(NS) NS(NS) NS(NS)
20/12/2014 163.76(148.05) 125.91(118.79) 120.92(120.25) NS(NS) 102.49(100.84) 69.38(73.93) 74.70(80.39) 49.74(76.66)
13/12/2014 164.96(151.47) 133.03(121.88) 120.28(115.78) NS(NS) 98.72(99.15) 66.33(72.39) 75.10(79.87) 49.87(76.89)
06/12/2014 169.09(156.78) 133.88(124.74) 120.98(120.67) NS(NS) 94.38(99.92) 64.72(73.04) 75.15(81.17) 50.13(75.60)
29/11/2014 167.24(158.71) 135.17(124.23) 122.26(123.10) NS(NS) 92.29(105.69) 63.33(75.04) 73.44(81.08) 49.15(75.05)
22/11/2014 170.68(153.56) 135.26(126.28) 128.12(126.57) NS(NS) 89.78(107.75) 61.96(76.78) 73.11(84.38) 49.34(80.97)
15/11/2014 166.21(155.04) 140.02(130.78) 128.50(121.57) NS(NS) 90.37(107.67) 61.37(74.84) 72.73(82.56) 49.50(77.55)
08/11/2014 160.72(153.35) 137.12(131.90) 123.03(120.62) 86.90(83.27) 92.84(111.44) 63.31(72.13) 74.44(81.88) 48.79(75.77)
01/11/2014 157.87(153.98) 136.53(130.49) 126.00(117.66) 99.34(85.00) 93.87(112.25) 63.81(74.62) 74.67(NS) 50.72(75.48)
25/10/2014 160.08(158.61) 136.61(132.59) 119.78(118.36) NS(NS) 98.38(110.77) 65.71(78.07) NS(85.18) 49.29(76.88)
18/10/2014 158.94(NS) 136.21(NS) 119.85(NS) NS(NS) 102.26(113.58) 70.74(80.08) 80.14(89.93) 50.23(78.49)
11/10/2014 157.68(162.20) 135.47(137.59) 121.34(115.07) NS(NS) 103.32(120.25) 73.56(85.01) 79.17(96.24) 50.87(82.92)
04/10/2014 NS(161.04) NS(135.68) NS(116.84) NS(85.65) 102.62(125.13) 76.39(86.89) 83.68(95.25) 52.21(85.66)
27/09/2014 165.25(158.08) 137.65(131.80) 122.03(117.97) 106.27(87.74) 102.41(131.49) 77.00(88.59) 77.65(98.46) 51.51(87.05)
20/09/2014 161.86(158.47) 135.79(132.28) 124.20(116.66) 93.14(85.59) 99.88(NS) 75.29(88.11) 76.07(99.75) 48.98(89.14)
13/09/2014 157.53(160.10) 141.95(131.45) 123.96(115.78) 106.60(93.50) NS(130.17) 71.07(88.28) 71.65(101.06) 48.21(90.39)
06/09/2014 161.33(156.74) 140.90(129.54) 123.22(113.91) NS(88.22) 98.32(129.41) 67.32(87.02) 71.59(98.80) 49.11(92.87)
30/08/2014 165.44(161.28) 145.57(132.69) 121.54(114.81) 92.99(91.33) 95.46(126.81) 63.70(86.71) 68.26(95.19) 52.42(88.10)
23/08/2014 168.47(161.67) 147.00(132.92) 124.24(116.48) 102.39(91.02) 94.90(123.39) 63.30(84.73) 70.64(92.90) 50.19(84.17)
16/08/2014 173.18(173.07) 151.07(135.10) 127.60(115.81) 103.25(91.10) 96.37(124.40) 63.21(85.13) 69.57(92.92) 50.73(84.54)
09/08/2014 177.98(169.95) 152.88(139.88) 129.43(118.32) 105.93(90.24) 94.01(124.90) 64.36(84.79) 69.82(94.18) 53.22(86.24)
02/08/2014 182.03(169.10) 158.65(141.14) 132.00(121.57) 120.00(92.41) 98.78(120.05) 66.71(85.54) 70.51(92.27) 55.80(87.94)
26/07/2014 189.71(170.76) 162.30(142.30) 134.38(123.98) 114.73(94.78) 99.43(118.70) 66.11(84.21) 72.55(91.74) 57.05(91.87)
19/07/2014 194.77(175.67) 165.70(145.21) 138.56(124.85) 106.06(93.70) 96.86(115.93) 67.04(85.61) 74.09(91.72) 56.97(91.78)
12/07/2014 202.58(182.91) 174.09(147.16) 144.10(126.89) 114.19(101.53) 98.38(111.74) 74.90(88.23) 80.55(92.27) 55.22(92.50)
05/07/2014 201.42(184.02) 174.20(149.14) 148.12(128.07) 117.47(103.42) 96.58(110.71) 73.44(91.23) 76.31(95.70) 57.62(94.23)
28/06/2014 196.17(184.35) 177.21(147.47) 154.99(133.02) N.S.(100.64) 96.42(111.00) 76.66(92.04) 80.66(95.95) 57.97(92.95)
21/06/2014 180.30(176.05) 176.22(143.30) 158.51(137.12) N.S.(109.64) 95.05(111.25) 76.80(91.76) 78.77(95.79) 59.46(93.31)
14/06/2014 170.82(165.11) 171.53(141.76) 151.22(139.44) N.S.(112.13) 94.66(110.29) 75.68(90.65) 82.77(95.64) 58.71(90.33)
07/06/2014 167.12(160.27) 163.34(139.25) 143.90(138.89) N.S.(113.50) 96.19(112.64) 76.90(92.10) 85.59(95.78) 60.00(88.45)
31/05/2014 166.37(164.28) 163.52(135.71) 137.38(137.83) N.S.(113.96) 100.74(114.70) 78.57(92.22) 86.53(96.92) 61.77(89.67)
24/05/2014 167.64(173.77) 160.86(142.09) 140.85(134.02) N.S.(122.20) 104.64(111.62) 81.24(92.46) 88.34(95.35) 61.53(87.42)
17/05/2014 174.58(174.82) 158.44(148.92) 138.36(127.96) N.S.(N.S) 108.52(109.11) 80.26(91.50) 91.44(93.37) 62.40(84.08)
10/05/2014 173.37(174.70) 164.90(145.85) 140.12(129.79) N.S.(N.S) 109.55(110.13) 82.72(93.53) 92.07(93.07) 63.31(82.59)
03/05/2014 179.27(174.16) 166.36(151.87) 146.68(130.20) N.S.(N.S) 112.87(118.08) 81.28(97.45) 88.60(98.80) 60.93(83.61)
26/04/2014 175.80(172.79) 159.79(157.15) 145.82(132.53) N.S.(138.68) 109.37(124.91) 78.17(100.72) 85.31(103.12) 65.11(87.24)
19/04/2014 140.88(166.00) 141.13(164.65) 150.23(138.81) N.S.(N.S.) NS(126.48) 73.32(102.82) 81.70(105.47) 66.56(89.94)
12/04/2014 163.20(139.82) 164.11(158.23) 149.73(144.43) N.S.(N.S.) 109.96(130.11) 73.44(105.09) 82.73(110.26) 65.13(91.84)
05/04/2014 121.38(133.05) 132.04(129.75) 148.92(143.98) N.S.(N.S.) 110.58(132.36) 73.07(109.56) 82.89(112.81) 64.64(96.11)
29/03/2014 113.34(NS) 91.12(NS) 95.61(NS) N.S.(N.S.) 110.56(NS) 74.59(109.66) 84.11(117.33) 67.56(96.79)
22/03/2014 NS(135.30) NS(127.53) NS(134.72) N.S.(N.S.) 108.17(135.75) 77.10(110.69) 85.52(115.84) 70.72(99.61)
15/03/2014 NS(NS) NS(NS) NS(NS) N.S.(N.S.) 108.24(125.45) 81.50(107.99) 85.75(111.30) 70.64(94.41)
08/03/2014 112.86(137.56) 109.50(122.34) 95.06(124.68) N.S.(N.S.) 108.92(118.05) 82.90(104.11) 87.80(107.09) 75.49(91.28)
01/03/2014 N.S.(144.81) N.S.(N.S.) N.S.(N.S.) N.S.(N.S.) 108.81(111.40) 83.28(99.95) 91.05(102.16) 74.76(84.98)
22/02/2014 115.00(133.53) 115.07(121.85) 95.62(121.78) N.S.(N.S.) 111.82(109.31) 83.88(97.90) 91.78(99.27) 71.98(87.03)
15/02/2014 116.50(129.57) 110.56(120.73) 98.59(116.31) N.S.(N.S.) 112.37(107.19) 86.16(98.39) 89.72(97.89) 73.82(91.77)
08/02/2014 120.69(131.12) 105.03(119.08) 105.34(113.36) N.S.(N.S.) 110.09(105.92) 85.22(98.66) 90.45(97.58) 74.49(91.99)
01/02/2014 120.14(132.82) 107.46(116.72) 106.67(114.94) N.S.(N.S.) 109.32(104.49) 84.88(98.16) 92.59(97.64) 74.80(93.47)
25/01/2014 125.37(141.87) 107.90(116.67) 110.77(112.69) N.S.(N.S.) 108.42(103.18) 83.13(98.18) 90.19(96.89) 79.43(94.34)
18/01/2014 130.64(140.57) 107.92(121.80) 113.71(115.51) N.S.(98.42) 112.38(105.27) 82.51(97.53) 88.95(96.16) 82.59(97.48)
11/01/2014 136.34(145.37) 113.41(122.25) 118.14(118.56) N.S.(97.68) 112.05(105.68) 79.35(99.34) 84.19(98.27) 73.58(98.99)
04/01/2014 145.28(147.62) 116.98(130.36) 122.45(121.08) N.S.(99.40) 102.22(105.55) 77.45(99.76) 82.55(98.85) 69.68(101.73)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2014

Week Ending/DateCTC Leaf & All Dust
 NORTH INDIASOUTH INDIAALL INDIA
27/12/2014 134.37(129.03) NS(NS) 134.37(129.03)
20/12/2014 137.08(127.74) 76.20(83.37) 124.45(115.27)
13/12/2014 139.49(128.68) 75.99(82.12) 126.61(116.03)
06/12/2014 141.39(133.11) 74.67(81.49) 128.46(121.64)
29/11/2014 140.75(134.36) 72.99(84.97) 126.93(124.26)
22/11/2014 142.50(133.21) 70.89(85.20) 127.85(121.38)
15/11/2014 142.74(131.78) 70.54(84.71) 128.66(118.78)
08/11/2014 137.29(133.07) 72.44 (84.99) 123.74 (121.92)
01/11/2014 138.53(131.79) 71.52(89.36) 124.06(124.06)
25/10/2014 139.49(133.83) 74.20(90.18) 122.20(125.46)
18/10/2014 136.22(NS) 78.81(93.40) 125.51(93.40)
11/10/2014 134.87(135.10) 80.04(98.99) 123.38(124.25)
04/10/2014 NS(133.80) 83.27(100.13) 83.27(126.56)
27/09/2014 137.02(133.83) 80.70(104.68) 126.66(127.82)
20/09/2014 137.45(132.44) 77.09(90.64) 125.32(126.85)
13/09/2014 138.41(132.12) 67.17(104.45) 129.07(127.04)
06/09/2014 138.47(130.57) 74.06(100.56) 126.52(125.75)
30/08/2014 141.24(132.45) 74.09(98.19) 128.65(126.18)
23/08/2014 143.25(133.15) 73.03(96.14) 129.00(126.42)
16/08/2014 146.63(135.35) 73.27(98.30) 128.88(128.17)
09/08/2014 148.72(138.28) 72.65(97.10) 130.38(129.13)
02/08/2014 154.46(138.13) 76.70(95.31) 136.19(127.83)
26/07/2014 158.32(139.87) 74.42(95.14) 133.25(128.78)
19/07/2014 162.21(141.49) 75.26(95.83) 135.03(128.82)
12/07/2014 170.59(144.34) 84.53(96.28) 150.54(131.60)
05/07/2014 169.74(146.67) 81.05(98.54) 142.43 (132.46)
28/06/2014 171.76(145.39) 81.90(99.02) 138.05 (128.83)
21/06/2014 169.49 (142.77) 81.44 (98.28) 133.87 (125.70)
14/06/2014 162.76(141.77) 82.10(97.41) 128.46(125.00)
07/06/2014 156.41(141.91) 84.06(99.72) 125.14(127.98)
31/05/2014 154.17 (141.75) 86.25 (100.96) 126.09 (127.80)
24/05/2014 154.27(143.72) 88.00(98.83) 128.04(125.12)
17/05/2014 154.71(146.91) 89.70(96.67) 130.16(124.30)
10/05/2014 153.12 (143.95) 91.72 (97.61) 129.06 (123.46)
03/05/2014 157.37(145.27) 89.57(105.15) 129.11(128.74)
26/04/2014 153.96 (145.62) 87.06 (109.41) 126.16 (128.99)
19/04/2014 143.34(147.34) 71.96(111.92) 112.54(128.45)
12/04/2014 155.58(144.19) 86.42(113.24) 107.06(129.03)
05/04/2014 135.85(138.99) 82.52(116.21) 100.43(125.36)
29/03/2014 96.53(NS) 87.06(109.13) 91.16(109.13)
22/03/2014 NS(133.04) 89.98(119.79) 89.98(123.75)
15/03/2014 NS(NS) 91.20(111.15) 91.20(111.15)
08/03/2014 103.20 (129.80) 91.37 (106.82) 98.76 (116.51)
01/03/2014 N.S. (140.62) 92.15 (101.36) 92.15 (117.13)
22/02/2014 107.55 (129.86) 94.25 (100.57) 103.07 (119.39)
15/02/2014 106.97 (124.69) 95.14 (100.68) 103.60 (117.08)
08/02/2014 110.04 (123.01) 92.44 (100.47) 105.25 (116.86)
01/02/2014 112.06 (121.67) 93.30 (99.01) 107.57 (115.14)
25/01/2014 114.48 (124.49) 92.00 (98.95) 108.66 (116.99)
18/01/2014 118.11 (125.96) 93.60 (99.19) 111.98 (119.70)
11/01/2014 122.71 (128.46) 87.80 (100.68) 113.33 (120.83)
04/01/2014 128.39 (133.08) 85.28 (101.26) 116.63 (124.50)

WEEKLY AVERAGE PRICES AT INDIAN AUCTIONS DURING - 2014

Week Ending/DateTOTAL TEA
 NORTH INDIASOUTH INDIAALL INDIA
27/12/2014 135.69(130.89) NS(NS) 135.69(130.89)
20/12/2014 138.53(130.50) 77.55(84.86) 125.91(117.85)
13/12/2014 141.31(131.91) 77.71(83.59) 128.35(119.25)
06/12/2014 143.52(136.29) 76.53(83.86) 130.49(124.85)
29/11/2014 142.64(137.54) 74.98(87.83) 128.64(127.37)
22/11/2014 146.36(137.28) 73.07(87.15) 131.61(125.29)
15/11/2014 145.24(136.57) 72.59(86.63) 131.04(123.25)
08/11/2014 139.44 (137.21) 74.87 (87.11) 125.88 (125.91)
01/11/2014 140.90(136.04) 74.14(91.62) 126.39(127.99)
25/10/2014 143.82(138.79) 77.41(91.63) 126.37(129.99)
18/10/2014 139.45(NS) 81.76(95.22) 128.60(95.22)
11/10/2014 138.22(142.21) 82.28(100.61) 126.59(130.11)
04/10/2014 NS(139.31) 85.43(102.02) 85.43(131.39)
27/09/2014 140.03(138.89) 82.23(105.84) 129.36(132.20)
20/09/2014 141.72(138.63) 78.51(90.74) 129.14(132.54)
13/09/2014 142.54(139.29) 67.66(105.62) 133.04(133.25)
06/09/2014 142.47(136.94) 75.51(101.45) 130.22(131.43)
30/08/2014 145.48(139.44) 75.44(99.19) 132.32(132.31)
23/08/2014 148.11(140.17) 74.57(97.09) 133.13(132.58)
16/08/2014 151.41(143.73) 74.53(99.19) 132.76(135.44)
09/08/2014 154.47(147.69) 74.00(97.94) 135.34(137.16)
02/08/2014 160.17(147.90) 78.03(96.90) 140.90(136.17)
26/07/2014 164.57(149.32) 75.61(96.25) 138.28(136.67)
19/07/2014 168.57(151.33) 76.42(97.03) 140.05(136.75)
12/07/2014 177.08 (155.21) 85.99(97.51) 155.91(140.27)
05/07/2014 176.73 (158.43) 82.64(99.44) 147.81(141.66)
28/06/2014 177.02 (157.89) 83.37(99.83) 142.14(137.88)
21/06/2014 171.73 (154.67) 82.94 (99.54) 135.98 (134.01)
14/06/2014 164.63(150.39) 83.74(98.21) 130.33(131.32)
07/06/2014 158.72 (147.63) 85.23(100.73) 127.29(132.31)
31/05/2014 157.54 (149.48) 87.55 (101.66) 129.19 (133.74)
24/05/2014 157.19(153.17) 89.07(99.41) 130.49(131.70)
17/05/2014 159.80(156.11) 90.73(97.50) 134.29(130.81)
10/05/2014 157.57 (153.00) 92.80 (98.44) 132.58 (129.43)
03/05/2014 161.24 (150.97) 90.80(105.69) 131.93(132.36)
26/04/2014 155.69 (151.61) 88.36 (110.04) 127.64 (132.53)
19/04/2014 145.15(150.08) 72.54(111.70) 113.89(129.73)
12/04/2014 155.64(144.69) 87.52(113.67) 107.54(129.31)
05/04/2014 137.07(138.90) 86.59(116.51) 101.73(125.47)
29/03/2014 109.59(NS) 88.29(109.15) 93.77(109.15)
22/03/2014 NS(133.54) 90.77(120.52) 90.77(124.52)
15/03/2014 NS(NS) 92.24(111.82) 92.24(111.82)
08/03/2014 104.51 (129.76) 92.43 (107.44) 100.00 (116.67)
01/03/2014 N.S. (144.81) 92.89 (102.06) 92.89 (119.72)
22/02/2014 107.74 (130.16) 94.93 (101.31) 103.37 (119.67)
15/02/2014 107.20 (125.54) 95.79 (101.36) 103.90 (117.78)
08/02/2014 111.03 (123.52) 93.21 (101.16) 106.17 (117.25)
01/02/2014 112.37 (122.76) 94.02 (99.71) 107.98 (115.99)
25/01/2014 114.97 (125.84) 93.36 (99.73) 109.33 (118.08)
18/01/2014 119.06 (127.69) 94.26 (101.03) 112.89 (121.23)
11/01/2014 123.45 (130.25) 89.25 (101.24) 114.24 (122.25)
04/01/2014 129.18 (134.75) 86.44 (101.97) 117.54 (125.79)